PK

ADDRLIN : /home/bw2hgtn172qm/tmp/awstats/
FLL :
Current File : /home/bw2hgtn172qm/tmp/awstats/awstats012019.xcellentcarehospital.vettriparavaigal.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/awstats.xcellentcarehospital.vettriparavaigal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2726                
POS_VISITOR 10499               
POS_DAY 17892               
POS_DOMAIN 3649                
POS_LOGIN 4214                
POS_ROBOT 4369                
POS_WORMS 5450                
POS_EMAILSENDER 5581                
POS_EMAILRECEIVER 5724                
POS_SESSION 18673               
POS_SIDER 18874               
POS_FILETYPES 5859                
POS_DOWNLOADS 5982                
POS_OS 6030                
POS_BROWSER 6369                
POS_SCREENSIZE 8252                
POS_UNKNOWNREFERER 8326                
POS_UNKNOWNREFERERBROWSER 8936                
POS_ORIGIN 9203                
POS_SEREFERRALS 9341                
POS_PAGEREFS 9553                
POS_SEARCHWORDS 9814                
POS_KEYWORDS 9992                
POS_MISC 2388                
POS_ERRORS 10077               
POS_CLUSTER 4070                
POS_SIDER_404 10190               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201000043 475 93897 11803758922906
FirstTime 20190101013056
LastTime 20190131233555
LastUpdate 20190201050344 475 0 474 0 0
TotalVisits 332                 
TotalUnique 189                 
MonthHostsKnown 0                   
MonthHostsUnknown 192                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 108 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 22 347306 3444 3504 2305130
1 27 28 218221 3847 3894 2381210
2 11 16 803959 3123 3246 2310732
3 22 23 233296 2627 2688 1799112
4 27 29 404094 3240 3303 2123320
5 197 200 1845778 4718 4801 5853504
6 57 60 774080 4129 4206 2951351
7 10 11 167324 3337 3393 2435258
8 10 10 20656 3205 3283 2173213
9 17 19 362300 3513 3624 2457610
10 18 20 342295 2436 2516 1751983
11 4 5 168619 2729 2774 1973527
12 14 15 178555 3164 3225 2230789
13 57 57 205400 3058 3122 2159136
14 11 11 16080 2738 2815 2123044
15 15 16 175755 3129 3179 1938878
16 6 6 5484 2439 2486 1731919
17 7 7 7791 2761 2805 1980398
18 18 18 15855 1578 1620 1124098
19 11 13 339980 3758 3835 2228290
20 16 20 652017 2925 3043 1890387
21 20 26 992179 3878 4014 2547967
22 17 21 667616 3800 3878 2456116
23 19 22 515917 3821 3889 2610706
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
fr 265 265 1756986
us 214 228 2613228
in 47 73 4225543
cn 29 29 35595
ca 14 14 10806
ru 12 12 17747
nl 6 6 17848
gb 5 5 30293
ua 5 5 10700
au 5 5 36475
pl 4 4 15703
id 4 4 12453
hk 4 7 479601
de 3 3 7295
za 2 2 14590
ie 1 2 159695
tr 1 1 3979
gh 1 1 1113
it 1 1 516
gr 1 1 0
ng 1 1 516
zz 1 1 516
jp 1 1 516
ro 1 1 516
no 1 1 7295
tn 1 1 516
cl 1 1 516
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 25
bingbot/ 1612 3609118 20190131235004 0
Googlebot/ 564 3621349 20190131235026 0
(firefox/)([0-9]\.|[0-1][0]\.) 69 170086 20190131200906 0
YandexBot/ 34 75533 20190131100505 0
Mail\.RU_Bot/ 30 29332 20190131172010 0
Applebot/ 28 90634 20190131043721 0
bot[\s_+:,\.\;\/\\-] 24 12981 20190131171931 0
360Spider 22 21741 20190131181913 0
PhantomJS 11 802454 20190113042041 0
BLEXBot/ 8 24906 20190123031246 0
Exabot/ 5 9506 20190114231407 0
SeznamBot/ 5 0 20190129062401 0
Sogou[\x20]web[\x20]spider/ 4 2064 20190126102226 0
no_user_agent 3 3339 20190131082522 0
SemrushBot/ 3 11937 20190113075844 0
bingpreview 3 21885 20190113095317 0
Googlebot\-Image/ 3 7958 20190112135110 0
curl 2 7295 20190113133128 0
CCBot/ 2 1032 20190122130926 0
SafeDNSBot 1 516 20190119190748 0
SurdotlyBot/ 1 516 20190125175427 0
MegaIndex\.ru/ 1 516 20190123162422 0
archive\.org_bot 1 159179 20190126093433 0
nutch 1 516 20190111223222 0
Firefox/1\.5 1 0 20190115040912 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
cgi 355 2232261 0 0
gif 44 7003876 0 0
html 276 224420 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
win8.1 7 6
winnt 8 8
linuxandroid 45 29
macosx11 6 6
macosx6 14 14
macosx 3 2
macosx12 23 23
ios_iphone 10 7
win2003 7 7
Unknown 72 72
win10 48 35
macosx7 5 5
winlong 24 24
win7 307 298
win8 1 1
linuxubuntu 5 5
macosx10 1 1
ios_ipad 2 1
macosx9 8 8
linux 22 22
winxp 57 57
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 91
chrome44.0.2403.125 1 1
firefox49.0 2 2
firefox41.0 4 4
msie11.0 11 9
chrome12.0.742.100 2 2
chrome63.0.3239.132 1 1
chrome51.0.2704.106 1 1
firefox46.0 1 1
chrome10.0.648.151 5 5
chrome42.0.2311.90 9 9
firefox58.0 2 2
chrome38.0.1025.166 4 2
chrome9.0.597.94 2 2
chrome60.0.3112.101 2 2
msie6.1 2 2
chrome65.0.3325.181 3 3
chrome67.0.3396.87 4 3
netscape 2 2
chrome14.0.835.202 4 4
chrome26.0.1410.63 1 1
chrome35.0.1916.153 1 1
firefox57.0 1 1
chrome46.0.2490.80 2 1
chrome70.0.3538.64 2 1
chrome42.0.2311.152 3 3
firefox18.0 1 1
mozilla 11 11
chrome60.0.3112.50 2 2
chrome57.0.2987.108 2 1
chrome11.0.696.68 8 8
chrome10.0.648.133 9 9
msie7.0 20 20
chrome12.0.742.112 5 5
chrome68.0.3440.106 2 1
safari5.1 9 9
firefox34.0 1 1
firefox40.1 2 2
chrome68.0.3440.91 2 1
chrome14.0.835.187 4 4
opera11.2.3.102637 3 3
safari 5 4
chrome41.0.2228.0 1 1
chrome71.0.3578.98 46 30
netscape45.0 1 1
chrome45.0.2454.94 2 2
firefox26.0 2 2
chrome43.0.2357.134 1 1
chrome49.0.2623.75 4 4
chrome55.0.2883.91 2 1
chrome69.0.3497.100 2 2
chrome71.0.3563.0 1 1
msie11 1 1
chrome66.0.3359.117 1 1
chrome70.0.3538.80 1 1
msie8.0 20 20
safari5.0 1 1
chrome50.0.2661.75 4 4
chrome5.0.366.0 1 1
chrome46.0.2754.75 2 2
chrome12.0.742.91 5 5
chrome70.0.3538.110 2 1
chrome34.0.1847.131 2 2
chrome49.0.2623.110 1 1
chrome63.0.3239.108 2 1
chrome18.6.872.0 3 3
firefox52.0 6 6
android 1 1
chrome34.0.1847.116 1 1
chrome71.0.3578.99 19 12
chrome58.0.3029.110 5 5
chrome62.0.3202.94 2 2
chrome71.0.3578.80 1 1
chrome67.0.3396.79 4 4
chrome66.0.3359.158 2 1
chrome16.0.912.63 5 5
safari10.0 2 1
firefox53.0 3 3
chrome61.0.3163.100 16 16
edge17 2 1
safari12.0.2 1 1
Unknown 60 60
chrome32.0.1700.76 1 1
msie9.0 231 231
firefox59.0 1 1
chrome70.0.3538.77 2 2
msie6.0 20 20
safari12.0 5 3
chrome38.0.2125.111 7 7
firefox64.0 6 4
opera8.01 3 3
chrome5.0.375.53 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_Google-Test;) 20190111065812
Mnogosearch-3.1.21 20190101041306
Mozilla/5.0_(compatible;_Dataprovider.com) 20190124234344
python-requests/2.9.1 20190116102935
Mozilla/5.0_(compatible;_ips-agent) 20190120022224
python-requests/2.21.0 20190125083652
Mozilla/45.0 20190113035950
python-requests/2.19.1 20190113133226
Mozilla/4.0_(compatible;_Synapse) 20190116180826
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190127063532
python-requests/2.20.0 20190126105518
Mozilla_5.0 20190117083710
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.19.1 20190113133226
Mnogosearch-3.1.21 20190101041306
python-requests/2.9.1 20190116102935
python-requests/2.20.0 20190126105518
python-requests/2.21.0 20190125083652
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 533 533
From1 7 7
From2 48 48
From3 5 5
From4 38 82
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 41 41
google_com 2 2
www_google_co_in 4 4
aolcom 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.facebook.com 2 2
https://pyr.am/id-dial/xcellentcarehospital.in 2 2
http://www.marinetraffic.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
xcellentcarehospital.in 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 1
xcellentcarehospital.in 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
302 13653 3319742
500 62944 43465300
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 192
185.81.157.172 259 259 1733553 20190113133226
208.80.194.27 29 29 44641 20190131160728
208.80.194.31 28 28 43528 20190130105409
208.80.194.29 14 14 21764 20190126185534
208.80.194.32 13 13 14469 20190131034138
52.53.201.78 13 13 13634 20190131071910
208.80.194.35 12 12 19538 20190131093855
208.80.194.28 11 11 18425 20190126193112
208.80.194.30 9 9 10017 20190130201747
103.16.202.52 7 8 183569 20190115235432
158.69.72.75 6 6 3096 20190126105518
42.236.10.82 5 5 2580 20190125092637
64.233.173.11 5 5 9506 20190124203936
35.233.1.158 4 4 15916 20190114054556
69.25.58.53 4 4 15916 20190113043633
74.217.90.250 4 4 15916 20190114014636
102.159.144.175 3 3 11937 20190114102233
158.69.225.35 3 3 3339 20190124234345
223.197.136.50 3 5 319906 20190102023514
212.62.215.185 3 3 7295 20190113141309
5.188.211.14 3 3 3339 20190103231648
139.59.29.219 3 3 21885 20190114080722
158.69.225.36 3 3 3339 20190117060053
3.17.78.81 3 3 1548 20190117201632
42.236.10.110 2 2 1032 20190111091029
34.219.36.191 1 1 7295 20190113041208
27.59.254.156 1 1 516 20190110225343
203.197.128.194 1 2 159695 20190108045845
54.200.48.45 1 1 3979 20190113030602
42.236.10.100 1 1 516 20190104122001
117.193.5.109 1 2 159695 20190128192254
173.252.95.11 0 1 159179 
47.244.144.132 1 1 516 20190115223558
101.198.192.11 1 1 516 20190127222954
49.206.120.139 1 2 159695 20190130070359
83.31.249.160 1 1 7295 20190113043437
180.163.220.3 1 1 3979 20190113013111
70.42.131.170 1 1 3979 20190114132320
159.8.131.86 1 1 3979 20190113041426
145.239.209.12 1 1 1113 20190109024303
182.140.168.124 1 1 7295 20190113122549
125.16.129.20 1 2 159695 20190115214605
5.188.211.21 1 1 1113 20190103011518
173.205.33.30 1 1 7295 20190113052950
45.125.66.102 1 1 1113 20190118154727
193.169.252.83 1 1 1113 20190119124102
197.255.164.165 1 1 516 20190125083652
210.18.164.22 1 2 159695 20190104055203
180.153.236.181 1 1 516 20190109135315
66.102.6.177 2 3 160211 20190111124030
185.229.190.155 1 1 7295 20190113062002
139.162.72.149 1 1 516 20190124150855
64.233.173.13 1 2 159695 20190124212924
103.219.205.246 1 2 159695 20190109232200
122.164.218.218 1 2 159695 20190110034858
35.163.58.67 2 2 1032 20190121014852
34.217.25.66 1 1 3979 20190113213244
35.173.183.130 1 1 516 20190128000725
46.101.9.216 1 1 516 20190130200811
64.246.165.180 1 1 516 20190120044852
54.201.88.247 1 2 159695 20190116155740
165.225.106.51 1 2 159695 20190106222452
103.4.223.2 1 2 159695 20190112002753
36.4.139.100 1 1 516 20190106215722
31.13.115.18 0 1 159179 
77.88.87.74 1 1 7295 20190112221320
52.246.251.238 1 1 516 20190118184122
184.94.240.92 1 1 1113 20190110053112
42.236.10.103 1 1 516 20190102133830
37.59.4.151 2 2 1032 20190127065948
73.173.37.110 1 2 159695 20190125040723
118.185.153.210 1 2 159695 20190108020644
59.173.153.206 1 1 3979 20190113002905
69.58.178.56 1 1 1113 20190120022224
46.118.118.31 1 1 516 20190121140027
193.37.253.141 1 1 7295 20190113095316
206.207.116.61 1 1 7295 20190114060934
94.177.238.98 1 1 516 20190116102935
3.84.78.203 1 1 516 20190103010425
196.52.84.23 1 1 7295 20190113035303
54.187.176.255 1 1 3979 20190115051102
47.52.175.63 1 1 516 20190123232846
173.212.240.51 2 2 2226 20190109224138
178.128.229.8 1 1 0 20190128105141
197.2.20.0 1 1 516 20190117083710
42.236.10.105 1 1 516 20190120212438
54.174.43.127 1 1 1113 20190101041306
83.31.241.151 2 2 7295 20190115091034
54.154.247.152 1 1 516 20190119185600
139.162.7.42 1 1 7295 20190113035305
159.8.131.82 1 1 3979 20190113041426
42.236.10.90 1 1 516 20190102132603
199.116.169.254 1 1 7295 20190114011806
5.188.211.15 1 1 1113 20190103212418
180.153.236.43 2 2 4495 20190125183300
27.62.74.215 1 2 159695 20190107062455
66.102.6.219 1 1 516 20190122085629
27.5.73.102 1 1 516 20190119064639
180.153.236.157 1 1 516 20190127182914
34.207.139.209 1 1 516 20190111002531
49.44.87.228 1 2 159695 20190103091155
223.228.148.203 1 2 159695 20190109212002
180.153.236.101 1 1 516 20190129005807
39.111.208.132 1 1 516 20190108183930
42.236.10.98 2 2 1032 20190127092354
95.110.227.5 1 1 516 20190109110701
65.154.226.100 1 1 3979 20190113042143
139.59.4.194 1 1 7295 20190113062002
87.112.211.216 1 1 7295 20190113095316
194.187.249.58 1 1 7295 20190113095316
35.243.226.125 1 1 516 20190101151412
27.62.105.152 1 2 159695 20190115124707
117.193.186.232 1 2 159695 20190102213433
41.57.217.45 1 1 1113 20190116180826
183.82.38.27 1 2 159695 20190104225453
157.51.173.167 1 2 159695 20190125054413
52.128.31.156 1 1 516 20190102015319
42.236.10.73 1 1 516 20190131182201
72.14.199.169 1 1 516 20190111065812
106.203.35.104 1 2 159695 20190104100421
194.44.247.218 1 1 1113 20190131170300
106.208.80.79 1 1 516 20190129100000
173.211.107.20 1 1 516 20190109211232
173.211.84.218 1 1 516 20190102200527
14.139.160.238 2 2 7958 20190114014927
64.233.173.12 0 4 636716 
49.206.117.62 1 1 516 20190107200935
100.27.44.60 2 2 14590 20190112193936
115.114.47.197 1 1 3979 20190113013012
212.32.255.198 1 1 7295 20190113035305
66.102.8.211 1 2 159695 20190112002403
66.102.6.179 1 1 516 20190104194220
27.5.109.187 1 2 159695 20190131091838
66.102.6.175 1 1 516 20190102033836
10.39.129.158 1 1 516 20190106102301
167.99.211.55 1 1 516 20190107190640
203.197.146.249 1 2 159695 20190118052530
185.17.135.67 1 1 516 20190125222008
52.50.109.107 1 1 516 20190123193804
196.52.34.21 1 1 7295 20190113095316
38.145.98.163 1 1 516 20190123220419
89.76.239.204 1 1 1113 20190104083036
139.59.107.152 1 1 7295 20190113062002
23.228.96.82 1 1 3979 20190113201416
136.8.2.72 1 2 159695 20190107213201
107.178.194.242 1 1 3979 20190113030938
195.154.104.4 1 1 516 20190111051257
157.51.248.103 1 1 516 20190110000224
199.87.2.4 1 2 159695 20190103225207
71.19.144.219 1 1 7295 20190113035950
42.236.10.120 1 1 516 20190128195601
92.243.13.104 2 2 14590 20190112215522
178.211.44.83 1 1 3979 20190113042039
136.144.40.7 1 1 1113 20190102184047
169.57.65.164 1 1 3979 20190113041439
122.174.222.19 2 2 7958 20190113033246
54.67.88.37 1 1 0 20190113065916
60.243.19.201 1 2 159695 20190127020310
42.236.10.79 1 1 516 20190116091442
87.113.198.254 1 1 7295 20190113035303
27.5.104.228 2 2 7958 20190115085739
72.12.194.91 2 2 14590 20190113063813
206.180.165.147 1 1 516 20190125165224
122.174.62.129 2 2 14590 20190113222520
66.249.90.75 1 1 53 20190127063532
208.87.233.140 1 1 3979 20190113030939
173.252.95.8 1 1 516 20190131023837
102.158.52.244 1 1 516 20190110071556
159.8.84.105 1 1 3979 20190113041502
35.241.183.76 1 1 516 20190123125144
5.188.211.13 1 1 1113 20190102215355
72.14.199.172 1 1 516 20190101075858
122.174.197.135 1 1 3979 20190113062544
31.13.115.4 1 1 516 20190101013056
185.234.219.246 1 1 1113 20190108175301
210.18.177.36 1 2 159695 20190118060838
27.62.95.107 1 2 159695 20190102102919
212.83.177.63 1 1 7295 20190113035303
217.69.143.217 1 1 516 20190122214506
94.180.87.243 1 1 1113 20190105064631
60.243.27.50 1 2 159695 20190125060409
122.164.133.76 1 2 159695 20190109224938
171.13.14.57 1 1 3979 20190113014318
117.193.184.112 1 2 159695 20190106114458
188.166.147.169 2 2 2226 20190125131113
181.214.179.118 1 1 516 20190130224725
210.18.162.26 1 2 159695 20190102203052
193.201.224.210 2 2 7958 20190114065546
180.153.236.59 2 2 1032 20190101042646
203.193.1.23 1 2 159695 20190131233555
8.28.16.254 2 2 2226 20190115214605
82.117.94.128 1 1 516 20190116232740
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20190101 10 11 167324 9
20190102 19 24 809878 17
20190103 12 14 329923 11
20190104 13 17 647603 11
20190105 5 5 5565 5
20190106 12 15 486117 12
20190107 8 11 483456 8
20190108 11 13 328213 11
20190109 14 17 488343 14
20190110 9 10 166211 9
20190111 11 11 8661 11
20190112 16 18 396342 13
20190113 308 308 1996171 43
20190114 23 23 108097 13
20190115 21 24 537836 15
20190116 11 12 168437 10
20190117 14 14 12597 10
20190118 7 9 323761 7
20190119 9 10 166808 9
20190120 7 7 6000 7
20190121 4 4 2064 3
20190122 4 4 3258 4
20190123 8 8 5919 8
20190124 11 13 328213 9
20190125 13 16 486633 12
20190126 6 6 5484 6
20190127 10 11 166264 10
20190128 9 10 165695 9
20190129 6 6 5484 6
20190130 7 8 165179 7
20190131 13 16 489021 13
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
0s-30s 319
30mn-1h 1
15mn-30mn 4
30s-2mn 2
5mn-15mn 2
2mn-5mn 4
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/cgi-sys/suspendedpage.cgi 355 2232261 71 71
/ 275 224367 260 260
/google37bd7a4699aa3b9a.html 1 53 1 1
END_SIDER


PK 99