PK

ADDRLIN : /home/bw2hgtn172qm/tmp/awstats/
FLL :
Current File : /home/bw2hgtn172qm/tmp/awstats/awstats012019.xcellentcarehospital1.vettriparavaigal.com.txt

AWSTATS DATA FILE 7.6 (build 20161204)
# If you remove this file, all statistics for date 201901 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/awstats.xcellentcarehospital1.vettriparavaigal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2043                
POS_TIME 2730                
POS_VISITOR 26161               
POS_DAY 75114               
POS_DOMAIN 3735                
POS_LOGIN 4969                
POS_ROBOT 5124                
POS_WORMS 6876                
POS_EMAILSENDER 7007                
POS_EMAILRECEIVER 7150                
POS_SESSION 76096               
POS_SIDER 76313               
POS_FILETYPES 7285                
POS_DOWNLOADS 7660                
POS_OS 7728                
POS_BROWSER 8135                
POS_SCREENSIZE 11918               
POS_UNKNOWNREFERER 11992               
POS_UNKNOWNREFERERBROWSER 13010               
POS_ORIGIN 13609               
POS_SEREFERRALS 13762               
POS_PAGEREFS 14146               
POS_SEARCHWORDS 14539               
POS_KEYWORDS 14716               
POS_MISC 2393                
POS_ERRORS 14804               
POS_CLUSTER 4825                
POS_SIDER_404 15000               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20190201001724 1140 316803 17733796927159
FirstTime 20190101001106
LastTime 20190131233121
LastUpdate 20190201050343 1140 0 1139 0 0
TotalVisits 2665                
TotalUnique 1170                
MonthHostsKnown 0                   
MonthHostsUnknown 1255                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 64 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 343 3098 99023953 215 287 29022888
1 295 2436 79904820 104 207 6658070
2 266 1884 72595762 130 221 6916517
3 340 2286 78211677 134 246 8214274
4 252 1971 66710639 123 262 6044341
5 337 2682 89771548 208 289 9110050
6 379 2867 108926361 178 281 10508506
7 213 1459 50700389 224 334 15246674
8 194 1513 48258820 147 410 12339033
9 223 1709 58083260 113 216 7066841
10 226 1192 39350731 168 301 9971819
11 221 618 21356849 133 235 5761892
12 173 610 18725839 121 236 8604020
13 159 297 8323183 114 250 7975864
14 158 376 13118986 177 337 11451323
15 104 264 9313502 147 270 8727911
16 118 308 9624107 186 418 12944375
17 131 361 10809707 145 219 7140522
18 142 911 29724118 195 341 26953501
19 203 1237 39768327 141 249 8041505
20 241 1393 69296142 238 697 23537582
21 290 2675 86778288 124 218 8558194
22 428 3385 108774097 128 251 6844823
23 372 2663 91092427 216 298 24037872
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 72
us 2192 14223 491333660
in 2119 20838 725000818
sg 834 917 3196987
ru 114 320 10566490
fr 74 250 8918095
gb 39 232 14763710
ca 34 186 12133668
la 31 31 45501
cn 28 105 5263134
hk 27 217 8142582
th 24 24 25615
br 23 23 27774
kr 17 65 3940209
nl 16 18 568543
sa 16 97 2843612
pl 12 12 61762
de 11 11 382125
id 10 10 2257
eg 10 10 13211
om 9 91 3537355
et 9 28 924897
mn 8 9 57020
bg 8 8 87523
ua 8 8 447762
au 8 8 82359
hn 1 1 206
md 1 1 59498
no 2 2 118986
my 2 114 4902833
jp 4 4 119403
hu 1 1 206
ro 3 3 119196
ch 4 5 293345
ir 5 7 160984
si 0 2 110744
jo 2 20 1551568
cz 1 1 7295
ae 6 75 2514297
za 3 3 446759
eu 6 6 330819
kh 1 1 206
ni 1 1 206
dz 0 1 55372
ph 1 1 206
ie 5 81 2537281
cy 3 3 618
ng 3 3 618
al 4 4 5945
vn 2 2 5756
ar 7 7 5191
ec 4 4 2196
se 1 1 206
pk 4 4 5578
it 3 3 65239
ag 2 2 2422
bh 0 1 325776
nz 6 6 1236
zz 1 1 59496
be 4 4 6312
cw 1 1 59493
lk 1 3 164946
bn 6 6 7633
sk 1 1 401
ge 1 1 206
pa 1 1 59494
ug 1 1 206
np 5 5 3774
tr 7 50 1251987
es 3 3 10084
gr 5 5 55609
az 1 1 1578
vg 1 1 445315
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 41
bingbot/ 1325 34905889 20190131231554 80
SemrushBot/ 731 17003093 20190131225408 227
Googlebot/ 552 11794353 20190131233550 47
bot[\s_+:,\.\;\/\\-] 420 10738924 20190131210734 33
SeznamBot/ 296 3280780 20190131220213 151
YandexMobileBot/ 224 3067851 20190110215542 0
YandexBot/ 220 5577027 20190131141040 78
AhrefsBot/ 170 5932516 20190131214012 24
java 147 3747308 20190124111534 0
Sogou[\x20]web[\x20]spider/ 147 2648089 20190131112822 97
DotBot/ 137 21788645 20190116064655 66
bingpreview 133 4196629 20190131193850 0
PhantomJS 93 2660337 20190118103633 0
oBot/ 76 9417200 20190129193345 3
crawl 56 4328669 20190127053312 3
(firefox/)([0-9]\.|[0-1][0]\.) 50 2749880 20190131165423 4
CCBot/ 42 2181492 20190121075531 2
unknown 36 2458 20190129090118 36
Googlebot\-Image/ 26 1503843 20190130074337 0
link 26 0 20190131021630 0
Applebot/ 22 877955 20190131031955 12
no_user_agent 21 5049489 20190129011527 0
DuckDuckGo\-Favicons\-Bot/ 20 640770 20190126053143 0
BLEXBot/ 20 405987 20190123154437 9
Mail\.RU_Bot/ 20 246874 20190129090144 14
fetcher 4 169657 20190120083523 0
Cliqzbot/ 1 69 20190101045718 1
360Spider 11 543387 20190129022045 0
Uptimebot/ 14 118983 20190131095853 0
Apache\-HttpClient/ 2 110452 20190130063441 0
MJ12bot/ 15 2227245 20190130203059 10
YandexImages/ 6 446038 20190131110705 0
nutch 1 59495 20190125181245 0
Dalvik/ 10 574604 20190112005749 0
php 1 183 20190130040804 0
Baiduspider\-image 4 607452 20190111185228 0
Baiduspider/ 2 55295 20190110023437 1
Konqueror/ 1 59494 20190121003342 0
SafeDNSBot 3 59632 20190128141627 2
curl 1 53873 20190126081210 0
CFNetwork 1 150121 20190110091901 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 15
jpg 5530 380444370 0 0
js 11109 99909252 0 0
ttf 8 416350 0 0
eot 29 1289123 0 0
php 1400 4032522 0 0
png 7065 474473217 0 0
woff 569 30048585 0 0
woff2 392 28176854 0 0
Unknown 11 12924 0 0
html 3081 189906955 0 0
gif 436 959897 0 0
css 7825 96421652 0 0
xml 3 3135 0 0
cgi 315 1359497 0 0
svg 422 788923 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 138
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
win8.1 536 55
winlong 79 10
macosx11 33 33
ios_ipad 431 33
macosx6 2 2
macosx7 1 1
winxp 124 97
macosx9 5 5
Unknown 1187 968
linux 838 449
ios_iphone 2542 208
winnt 4 4
macosx10 8 8
macosx8 9 9
macosx 1185 461
win8 143 23
winunknown 1 1
macosx12 130 48
unix 57 6
win2003 1 1
win7 7772 1402
win10 5684 635
linuxandroid 17424 1348
win2000 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 170
chrome38.0.0.0 1 1
chrome49.0.2623.112 2 2
chrome30.0.0.0 2 0
safari12.0.1 1 0
msie10.0 96 14
chrome68.0.3440.84 58 58
firefox11.0 5 1
chrome62.0.3202.94 2 2
chrome69.0.3497.91 151 6
chrome72.0.3626.76 83 6
mozilla 228 87
chrome38.0.1025.166 472 25
opera57.0.3098.106 154 18
firefox33.0 6 5
iphone 2 1
chrome67.0.3396.87 169 16
chrome51.0.2718.24 2 2
chrome70.0.3538.110 954 94
safari12.0 1910 158
chrome51.0.2738.3 2 2
chrome50.0.2696.92 2 2
chrome54.0.2868.70 2 2
chrome45.0.2454.94 2 2
firefox60.0.2 1 0
chrome50.0.2692.78 2 2
chrome71.0.3578.80 745 127
chrome64.0.3282.186 1 1
Unknown 960 882
firefox18.0 8 2
chrome55.0.2899.1 2 2
firefox64.0 1472 140
chrome50.0.2661.86 1 0
chrome71.0.3578.94 1 0
safari11.1.2 10 10
chrome70.0.3538.80 1313 102
firefox49.0 11 11
chrome52.0.2760.27 2 2
chrome53.0.2785.124 2 2
chrome70.0.3538.64 105 11
chrome65.0.3400.0 1 1
chrome50.0.2661.89 73 4
firefox52.0 89 10
edge14 1 1
chrome68.0.3440.85 161 9
firefox64.0.1 1 0
chrome36.0.1985.67 1 1
edge17 177 19
firefox17.0 2 2
chrome44.0.2403.89 1 1
chrome51.0.2710.49 2 2
chrome51.0.2721.50 2 2
chrome66.0.3359.139 1 1
chrome68.0.3440.91 614 37
chrome72.0.3626.81 90 10
chrome66.0.3359.158 247 18
firefox64.0.2 1 0
chrome52.0.2778.53 2 2
chrome41.0.2224.3 1 1
chrome46.0.2754.75 3 3
chrome53.0.2836.54 2 2
chrome70.0.3538.77 1 1
chrome54.0.2877.60 1 1
chrome61.0.3163.100 14 14
chrome51.0.2729.75 2 2
chrome52.0.2774.57 2 2
chrome51.0.2735.23 2 2
chrome27.0.1453.93 1 1
opera49.0.2711.0 2 2
chrome55.0.2887.36 2 2
chrome42.0.2311.90 221 221
android 189 12
chrome65.0.3325.146 79 5
chrome52.0.2745.94 2 2
chrome58.0.3029.83 151 10
chrome63.0.3239.111 601 56
chrome41.0.2272.89 65 64
chrome71.0.3563.0 49 5
chrome56.0.2924.87 74 4
opera38.0.2220.41 254 254
edge16 1 1
safari10.0 79 5
chrome65.0.3325.181 3 3
chrome61.0.3163.128 479 48
chrome54.8.3475.8747 2 2
chrome63.0.3239.84 1 1
firefox59.0 3 3
chrome34.0.1847.114 73 4
chrome53.0.2785.143 81 5
firefox50.0 17 17
chrome70.0.3538.102 101 14
msie7.0 77 4
chrome34.0.1847.131 3 3
firefox44.0 1 1
chrome53.0.2789.90 2 2
chrome68.0.3440.75 84 6
chrome44.0.2403.133 2 2
chrome57.0.2987.108 206 15
chrome36.0.1985.125 2 2
chrome34.0.1847.116 6 6
firefox45.0 6 6
chrome61.0.3163.98 161 17
msie8.0 37 15
chrome41.0.2272.118 72 4
chrome55.0.2883.91 157 12
chrome66.0.3359.181 1 0
chrome64.0.3282.137 306 24
chrome68.0.3440.106 79 5
msie11.0 497 65
chrome65.0.3325.109 503 44
firefox52.51.08 1 1
chrome67.0.3396.99 2 2
firefox65.0 100 9
chrome49.0.2623.75 17 8
firefox46.0 10 10
safari10.0.1 2 1
chrome66.0.3359.126 243 14
chrome60.0.3112.101 3 3
chrome57.0.2987.133 80 5
chrome56.0.2975.32 2 2
chrome71.0.3578.83 488 38
firefox48.0 8 8
chrome43.0.2357.121 73 4
chrome58.0.3029.110 14 14
opera56.0.3051.116 76 2
firefox40.1 10 10
firefox58.0 2 1
firefox47.0 22 22
opera36.0.2130.32 1 1
chrome71.0.3578.98 9601 900
chrome54.0.2841.5 1 1
chrome71.0.3578.99 8258 630
chrome66.0.3359.117 3 3
chrome67.0.3396.79 389 274
chrome52.0.2743.98 71 4
chrome55.0.2892.0 2 2
safari 1212 335
chrome69.0.3497.100 327 27
chrome52.0.2767.44 2 2
chrome50.0.2673.49 2 2
firefox42.0 241 241
chrome52.0.2759.66 2 2
firefox21.0 9 1
chrome49.0.2623.110 1 1
chrome50.0.2661.75 6 6
chrome53.0.2785.146 52 6
chrome64.0.3282.119 153 13
chrome55.0.2891.34 2 2
firefox51.0 12 12
opera57.0.3098.116 1 0
chrome46.0.2490.11 1 1
firefox61.0 90 9
chrome38.0.2125.102 4 4
msie6.0 7 7
safari11.0 311 24
chrome54.0.2863.59 2 2
chrome5.0.375.99 62 62
chrome62.0.3202.84 436 36
chrome27.0.1500.55 1 1
msie9.0 66 23
chrome59.0.3071.125 155 13
safari5.0.4 2 2
firefox60.0 73 5
chrome52.0.2765.65 2 2
chrome 67 3
chrome51.0.2739.96 2 2
safari12.0.2 241 68
chrome56.0.2937.32 2 2
chrome52.0.2763.74 2 2
chrome72.0.3626.71 1 0
chrome55.0.2883.75 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
SEMrushBot 20190131033102
Mozilla/4.0_(compatible;) 20190130025045
Google-speakr 20190104194241
WordPress/4.9.9;_http://xcellentcarehospital.com 20190131232040
okhttp/3.3.0 20190122202152
RestSharp/105.0.1.0 20190119121530
Mozilla/5.0_(compatible;_Daum/4.1;__http://cs.daum.net/faq/15/4118.html?faqId=28966) 20190119002727
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20190127063531
python-requests/2.20.0 20190113083249
Go-http-client/1.1 20190117062142
WhatsApp/2.18.380_A 20190106094717
Mozilla/5.0_(compatible;_SeznamBot/3.2;__http://napoveda.seznam.cz/en/seznambot-intro/) 20190102015230
ltx71_-_(http://ltx71.com/) 20190111204637
Mozilla/5.0_(compatible;_Dataprovider.com) 20190124065816
okhttp/3.6.0 20190127112403
The_Knowledge_AI 20190129090357
M 20190127103836
ia_archiver 20190120103038
python-requests/2.9.1 20190108171254
Mozilla/5.0_(compatible;_Qwantify/2.4w;__https://www.qwant.com/)/2.4w 20190123152619
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
okhttp/3.6.0 20190127112403
Microsoft_Office_Excel_2014 20190118222655
The_Knowledge_AI 20190129090357
M 20190127103836
python-requests/2.20.0 20190113083249
ia_archiver 20190120103038
python-requests/2.9.1 20190108171254
SEMrushBot 20190131033102
WhatsApp/2.18.380_A 20190106094717
Go-http-client/1.1 20190117062142
Google-speakr 20190104194241
okhttp/3.3.0 20190122202152
WordPress/4.9.9;_http://xcellentcarehospital.com 20190131232040
ltx71_-_(http://ltx71.com/) 20190111204637
RestSharp/105.0.1.0 20190119121530
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1531 1860
From1 20 20
From2 742 827
From3 129 130
From4 3386 35360
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
r_search_yahoo_com 1 1
www_google_com_bh 1 1
duckduckgo 3 3
www_google_com 449 522
www_google_com_au 2 2
bing 1 1
fr_search_yahoo_com 1 1
yandexru 4 6
www_google_ca 1 1
www_google_co_uk 0 1
www_google_com_hk 203 203
www_google_co_in 76 85
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
http://site.ru 62 62
http://burger-imperia.com 33 33
http://pizza-imperia.com 14 14
http://pizza-tycoon.com 9 9
http://hundejo.com 7 7
https://www.facebook.com 2 2
http://pizza-imperia.com 1 1
https://pyr.am/id-dial/xcellentcarehospital.com 1 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
xcellent+care+hospital 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
care 2
xcellent 2
hospital 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
400 12 211
403 1 445315
503 58 497352
500 4 1198
301 392 498
206 47 1058653
404 659 119513255
302 735 165647
405 14 726
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 304
/wp-content/plugins/simple/tags.php 2 http://site.ru
/wp-content/plugins/formcraft/file-upload/server/php/ 1 http://xcellentcarehospital.com/wp-content/plugins/formcraft/file-upload/server/php/index.php
/wp-includes/Text/Diff/content-post.php 2 http://site.ru
/wp-content/uploader.php 1 xcellentcarehospital.com
/wp-content/plugins/background-image-cropper/blackhat.php 1 http://site.ru
/wp-content/themes/archi/archi/fonts/font-awesome/less/wp-widgets.php 2 http://site.ru
/urology.html 6 -
/pleasure/ 2 -
/kt_26/smartphone/rent/category/useful/ 1 -
/kt_22/ 2 -
/wp-content/newsleter.php 6 http://site.ru
/phpmyadmin/ 1 http://xcellentcarehospital.com:80/phpmyadmin/
/js/tms_presets.js 2 -
/17ishikawa/campaign/service/brokerage/smartphone/ 1 -
/03iwate/ 1 -
/wp-content/plugins/jetpack/wp-setings.php 3 http://site.ru
/wp-content/themes/by.php 1 -
/wp-content/plugins/aio-shortcodes/timthumb.php 1 -
/seifukusisrch/ 2 -
/golf/useful/ 4 -
/wp-content/00.php 1 -
/adminer-4.2.1.php 2 -
/cp.php 1 -
/dev/wp-login.php 1 -
/wp-content/uploads/2018/06/How-to-Naturally-Heal-Urinary-Tract-Infection_FT-1.jpg 2 -
/wp-content/uploads/2019/01/wp-consoles.php 1 http://site.ru
/pub_photo/ 1 -
/cache_.php 2 -
/01hokkaido/ 1 -
/wp-admin/maint/newsleter.php 1 http://site.ru
/wp-content/themes/prides/db.php 2 xcellentcarehospital.com
/wp-admin/css/colors/coffee/wp-console.php 1 http://site.ru
/header-cache.php 1 -
/adminer-3.3.1.php 2 -
/orthopedic.html 1 -
/adminer-2.2.1.php 2 -
/wp-content/themes/sst-cafe/db.php 1 xcellentcarehospital.com
/29nara/pleasure/smartphone/campaign/campaign/ 1 -
/js/demo.js 1 -
/privacy/pleasure/service/brokerage/nl_support/ 1 -
/wp-content/plugins/ubh/up.php 2 http://mail.xcellentcarehospital.com/wp-content/plugins/ubh/up.php
/wp-content/uploads/2019/01/blackhat.php 1 http://site.ru
/js/Tangerine_700.font.js 2 -
/wwqcv.php 1 -
/pikamovie_app/smartphone/ 8 -
/wp-content/plugins/background-image-cropper/wp-console.php 3 http://site.ru
/wp-includes/pomo/wp-info.php 12 http://site.ru
/wp-logout.php.suspected 2 http://site.ru
/Pediatrics.html 1 -
/js/easyTooltip.js 2 -
/srinivas/ 4 -
/kt_26/smartphone/rent/category/mobileinfo/ 1 -
/qwerty.php 1 -
/wp-content/plugins/aio-shortcodes/thumb.php 1 -
/wp-admin/options-select.php 2 http://site.ru
/wp-includes/images/wlw/Mhbgf.php 1 http://site.ru
/wp-content/plugins/cherry-plugin/admin/css/cherry-admin-plugin.css 1 -
/adminer-2.3.1.php 2 -
/wp-content/plugins/userpro/scripts/scripts.min.js 3 -
/wp-version.php 2 http://site.ru
/wp-content/plugins/linklove/linklove.php 2 http://mail.xcellentcarehospital.com/wp-content/plugins/linklove/linklove.php
/05akita/pleasure/service/brokerage/nl_support/ 1 -
/area/ 4 -
/images/video_overlay.png 1 http://xcellentcarehospital.com/
/ambulance.html 7 -
/wp-content/plugins/background-image-cropper/content-post.php.suspected 1 http://site.ru
/18fukui/mobileinfo/service/brokerage/nl_support/ 1 -
/adminer-4.5.0.php 2 -
/conclavistfulcral8156/uqy222/tm8s5o77io1.html 1 -
/js/superfish.js 1 -
/adminer-4.6.0.php 2 -
/15niigata/ 2 -
/monthly/useful/rent/category/pleasure/ 1 -
/adminer-2.2.0.php 2 -
/icu.html 5 -
/installer-data.sql 1 -
/hm_anime/ 1 -
/adminer-3.6.3.php 2 -
/wp-clears.php 1 -
/adminer.php 2 -
/adminer-4.1.0.php 2 -
/wp-includes/images/media/Mhbgf.php 3 http://site.ru
/installer.php 6 -
/ 2 http://www.google.com.hk
/smartphone/ 1 -
/css/css 1 -
/wp-content/plugins/apikey/apikey.php 3 -
/pharmacy.html 1 -
/link/useful/ 4 -
/assets/images/wp-console.php 2 http://site.ru
/monthly/ 3 -
/adminer-3.6.1.php 2 -
/wp-content/plugins/image-clipboard/js/cursor_position.js 1 xcellentcarehospital.com
/kt_26/smartphone/rent/category/smartphone/ 1 -
/sahh.php 1 -
/wp-includes/images/crystal/Mhbgf.php 1 http://site.ru
/images/preloader.gif 1 http://xcellentcarehospital.com/
/wp-content/plugins/media-file-manager/readme.txt 1 -
/adminer-3.7.1.php 2 -
/11saitama/ 1 -
/wp-content/wp-whois.php 1 -
/wsp.php 1 -
/adminer-2.1.0.php 2 -
/location.html 4 -
/golf/ 3 -
/wp-content/uploads/2018/09/wp-console.php 2 http://site.ru
/09tochigi/smartphone/service/brokerage/nl_support/ 1 -
/wp-content/plugins/sec/up.php 1 -
/wp-content/plugins/userpro/css/userpro.min.css 2 http://mail.xcellentcarehospital.com/wp-content/plugins/userpro/css/userpro.min.css
/joomla/ 2 -
/director.html 3 -
/wordpress/wp-content/plugins/imports/terma.php 2 http://site.ru
/blog/xmlrpc.php 1 -
/adminer-4.0.2.php 2 -
/wp-content/plugins/profilegrid-user-profiles-groups-and-communities/readme.txt 1 -
/cathlab.html 4 -
/adminer-4.0.3.php 2 -
/js/jquery-1.6.3.min.js 2 -
/29nara/pleasure/smartphone/campaign/pleasure/ 1 -
/shop/useful/ 5 -
/adminer-3.0.1.php 2 -
/js/jcarousellite_1.0.1.js 3 -
/adminer-3.2.0.php 2 -
/adminer-1.11.1.php 2 -
/monthly/campaign/service/brokerage/nl_support/ 1 -
/adminer-2.3.0.php 2 -
/wp-content/plugins/wp-gdpr-compliance/assets/vendor/codemirror/codemirror.css 1 -
/aruna-2/ 8 -
/17ishikawa/campaign/service/brokerage/pleasure/ 1 -
/wp-content/info.php 2 http://site.ru
/wp-content/uploads/2018/05/renal-calculi-kidney-stone-500x500.jpg 3 -
/adminer-4.2.0.php 2 -
/wp-includes/js/swfupload/wp-taxonomy.php 1 http://site.ru
/kt_95/ 2 -
/physiotherapy.html 4 -
/wp-admin/maint/Mhbgf.php 2 http://site.ru
/homemate_official/ 3 -
/searchreplacedb2.php 1 -
/image/pdf/ad_dl/ad_dl_01_corporate.pdf 1 -
/pikamovie_app/ 5 -
/installer-backup.php 1 -
/kt_28/campaign/useful/ 1 -
/adminer-3.6.4.php 2 -
/wp-content/themes/twentyten/404.php 1 http://site.ru
/wp-content/plugins/kiwi-social-share/assets/js/KiwiClickToTweet.min.js 1 -
/rooms.html 6 -
/.git/info/refs 1 -
/content-po.php 1 -
/newsfeter.php.suspected 2 http://site.ru
/wp-content/uploads/2018/09/blackhat.php 1 http://site.ru
/cart/ 2 -
/wp-content/new_license.php 1 -
/adminer-3.2.1.php 2 -
/wp-menus.php 1 -
/monthly/useful/rent/category/campaign/ 1 -
/sitemap/mobileinfo/service/brokerage/nl_support/ 1 -
/images/testimonials_before.png 1 http://xcellentcarehospital.com/
/js/Ropa_Sans_400.font.js 2 -
/js/FF-cash.js 1 -
/pikashame/useful/service/brokerage/nl_support/ 1 -
/kt_20/useful/service/brokerage/nl_support/ 1 -
/kt_20/useful/campaign/ 1 -
/adminer-3.3.2.php 2 -
/adminer-4.2.5.php 2 -
/08ibaraki/useful/service/brokerage/nl_support/ 1 -
/wp-content/plugins/apikey/wp-surf.php 1 -
/link/ 2 -
/content-post.php 1 -
/ads.txt 2 -
/adminer-4.2.3.php 2 -
/images/page_404.jpg 1 http://xcellentcarehospital.com/
/26kyoto/campaign/service/brokerage/nl_support/ 1 -
/index.html 14 -
/adminer-3.3.3.php 2 -
/wp-content/themes/archi/archi/ReduxFramework/ReduxCore/inc/fields/divide/wp-ping.php 2 http://site.ru
/adminer-2.3.2.php 2 -
/adminer-3.1.0.php 2 -
/bindu/ 8 -
/Dwsonv.php.suspected 1 http://site.ru
/wp-content/plugins/fluid_forms/file-upload/server/php/ 1 http://xcellentcarehospital.com/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
/obstetric.html 8 -
/adminer-4.2.2.php 2 -
/thiru/ 6 -
/28hyogo/campaign/service/brokerage/nl_support/ 1 -
/reconstruction/ 1 -
/adminer-4.2.4.php 2 -
/new_license.php 1 -
/js/tms-0.3.js 2 -
/wp-content/plugins/mailpress/mp-admin/css/user.css 1 http://www.xcellentcarehospital.com/wp-content/plugins/mailpress/mp-admin/css/user.css
/serjaniafulcral8197/uqy417/df326d4p1sepa3/ 1 -
/my-account/ 2 -
/wp-xml.php 1 -
/useful/oheya_kariyo/ 1 -
/wp-content/themes/wp-update.php 1 xcellentcarehospital.com
/shop/campaign/ 5 -
/kt_14/ 2 -
/adminer-3.5.0.php 2 -
/adminer-3.5.1.php 2 -
/wp-content/themes/stag-blocks/inc/Mhbgf.php 1 http://site.ru
/chairman.html 9 -
/kt_26/smartphone/rent/category/pleasure/ 1 -
/wordpress/wp-content/plugins/nivo-slider-lite/includes/abstract/kj.php 1 http://site.ru
/wordpress/wp-login.php 1 -
/20nagano/mobileinfo/service/brokerage/nl_support/ 1 -
/adminer-3.6.2.php 2 -
/adminer-4.3.0.php 1 -
/kt_28/ 1 -
/link/useful/smartphone/ 6 -
/wp-content/CLX.php 1 -
/sasasas.php 1 -
/adminer-4.6.1.php 2 -
/wp-content/uploads/2018/11/w.php 1 http://site.ru
/site/wp-admin/ 2 -
/kt_24/ 1 -
/license.php 1 -
/44oita/mobileinfo/service/brokerage/nl_support/ 1 -
/wp-upload-class.php 1 -
/adminer-3.3.4.php 2 -
/weather/ 2 -
/adminer-3.6.0.php 2 -
/wordpress/wp-content/plugins/flash/t.php 2 http://site.ru
/plugin.php 1 -
/adminer-3.2.2.php 2 -
/adminer-1.11.0.php 2 -
/rent/chukaisys/ 1 -
/rani/ 9 -
/adminer-4.0.1.php 2 -
/eeg.html 8 -
/adminer-3.4.0.php 2 -
/monthly/useful/rent/category/mobileinfo/ 1 -
/tourism_map/ 8 -
/googlecf97bde61e7d8fed.html 1 -
/inquiry/smartphone/service/brokerage/nl_support/ 1 -
/ent.html 8 -
/shop/useful/useful/ 6 -
/adminer-3.0.0.php 2 -
/adminer-2.0.0.php 2 -
/laboratory.html 1 -
/js/jquery.hoverIntent.js 2 -
/js/Vegur_500.font.js 1 -
/-my-account/ 1 http://xcellentcarehospital.com/
/plasticsurgery.html 7 -
/options.php 2 http://site.ru
/wp-consoles.php 4 http://site.ru
/2b536.php 1 -
/17ishikawa/campaign/service/brokerage/useful/ 1 -
/gynecology.html 2 -
/official_site/facebook/ 1 -
/reconstruction/hiroshima/ 1 -
/kt_28/campaign/campaign/ 1 -
/css/grid.css 2 -
/official_sns/ 5 -
/42nagasaki/smartphone/service/brokerage/nl_support/ 1 -
/shanmuga-sundaram/ 3 -
/adminer-4.4.0.php 2 -
/new/wp-admin/ 2 -
