
PK 
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/awstats.h-tech.vettriparavaigal.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2694
POS_VISITOR 9526
POS_DAY 15993
POS_DOMAIN 3455
POS_LOGIN 3884
POS_ROBOT 4039
POS_WORMS 4708
POS_EMAILSENDER 4839
POS_EMAILRECEIVER 4982
POS_SESSION 16734
POS_SIDER 16902
POS_FILETYPES 5117
POS_DOWNLOADS 5296
POS_OS 5344
POS_BROWSER 5564
POS_SCREENSIZE 6742
POS_UNKNOWNREFERER 6816
POS_UNKNOWNREFERERBROWSER 7806
POS_ORIGIN 8451
POS_SEREFERRALS 8590
POS_PAGEREFS 8755
POS_SEARCHWORDS 8903
POS_KEYWORDS 9055
POS_MISC 2357
POS_ERRORS 9114
POS_CLUSTER 3740
POS_SIDER_404 9217
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601023207 69 14669 9686775001945
FirstTime 0
LastTime 20210531192401
LastUpdate 20210601051047 69 0 68 0 0
TotalVisits 183
TotalUnique 165
MonthHostsKnown 0
MonthHostsUnknown 168
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 66 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 17680 27 38 215392
1 1 1 6701 18 35 31867
2 7 25 481753 34 48 45505
3 0 0 0 6 12 17885
4 7 24 479619 11 25 24503
5 48 49 155378 10 36 30536
6 21 55 965086 35 53 43571
7 14 48 961661 84 95 165697
8 6 6 10748 11 21 21779
9 7 24 470779 13 28 24900
10 1 1 2139 11 20 200995
11 16 67 1432724 17 53 244011
12 10 10 39638 19 52 884514
13 8 25 477196 93 118 213398
14 11 11 32653 56 77 626453
15 6 24 506207 12 34 33787
16 8 8 21674 134 283 192723
17 13 30 490314 15 29 61234
18 8 9 19490 21 32 21792
19 5 22 470779 20 40 130289
20 8 8 21674 24 38 72372
21 6 33 612059 23 52 171870
22 6 16 147413 13 26 17706
23 10 27 490598 7 19 26437
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 152 210 1669734
in 32 185 4213765
cz 9 60 1399503
ru 7 7 28659
gb 7 24 475057
sc 4 4 8556
ua 4 4 8556
fr 4 21 468640
ro 3 3 10979
cn 3 3 6417
se 2 2 4278
jp 1 1 6701
gr 1 1 6701
hk 1 1 2139
ca 1 1 2139
sg 1 1 2139
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 59 578219 20210531170114 0
bingpreview 34 1440440 20210531120153 0
Applebot/ 17 597830 20210514003414 0
YandexBot/ 11 23529 20210525091911 0
no_user_agent 10 67010 20210531232710 0
Mail\.RU_Bot/ 8 17112 20210531120411 0
bingbot/ 6 12834 20210531120150 0
SeznamBot/ 2 0 20210508134440 0
RukiCrawler/ 2 4278 20210526030822 0
crawl 2 8840 20210531175339 0
[\s_+:,\.\;\/\\-]bot 1 2139 20210521212623 0
MegaIndex\.ru/ 1 2139 20210507200442 0
BLEXBot/ 1 2139 20210513000923 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 6701 20210510021142 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
js 76 1800915 0 0
html 200 520229 0 0
ttf 16 71872 0 0
css 108 716292 0 0
woff2 16 1065999 0 0
png 112 4138656 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
win7 82 27
macosx10 4 4
linuxandroid 84 16
winxp 4 4
win10 119 34
winlong 11 1
macosx 25 8
macosx8 1 1
macosx9 7 7
Unknown 64 47
win8.1 22 5
linux 105 78
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 54
firefox73.0 1 1
chrome36.0.1985.67 1 1
msie6.0 3 3
chrome74.0.3694.0 20 3
firefox88.0 20 3
chrome41.0.2225.0 2 2
chrome45.0.2454.94 1 1
chrome81.0.4044.129 15 15
chrome83.0.4103.97 54 54
chrome64.0.3282.140 20 3
chrome90.0.4430.93 60 9
chrome83.0.4103.0 1 1
chrome60.0.3112.113 1 1
chrome63.0.3239.26 14 14
chrome60.0.3112.107 1 1
chrome84.0.4147.105 2 2
chrome83.0.4103.116 1 1
chrome35.0.1916.47 2 2
chrome83.0.4093.3 1 1
firefox67.0 1 1
mozilla 45 28
chrome80.0.3987.122 1 1
chrome79.0.3945.88 1 1
chrome73.0.3683.90 1 1
chrome85.0.4183.102 13 3
chrome90.0.4430.210 40 6
chrome26.0.1410.65 1 1
edge12 1 1
chrome41.0.2227.0 1 1
android 1 1
firefox45.0 1 1
msie9.0 15 1
chrome5.0.375.99 1 1
chrome36.0.1985.125 3 3
chrome73.0.3683.103 1 1
firefox59.0 2 2
chrome90.0.4430.91 20 3
chrome90.0.4430.212 120 18
chrome39.0.2171.95 2 2
firefox81.0 1 1
chrome67.0.3396.79 1 1
firefox28.0 1 1
firefox57.0 2 2
firefox79.0 1 1
chrome71.0.3578.98 1 1
chrome83.0.4103.61 1 1
chrome40.0.2214.93 1 1
chrome89.0.4389.90 2 2
firefox84.0 1 1
firefox82.0 2 2
chrome76.0.3809.132 1 1
chrome74.0.3729.131 1 1
Unknown 19 19
chrome74.0.3729.169 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210515200300
Mozilla/5.0_(compatible;_WbSrch/1.2__https://wbsrch.com) 20210508005530
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210527162203
l9tcpid/v1.0.0 20210513071518
Go-http-client/1.1 20210519102935
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210523083228
python-requests/2.24.0 20210518124259
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210531142613
Mozilla/5.0_(compatible;_Dataprovider.com) 20210504113555
python-requests/2.25.1 20210521230448
Mozilla/5.0_(compatible;_Google-Test;) 20210531180908
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
l9tcpid/v1.0.0 20210513071518
python-requests/2.25.1 20210521230448
Go-http-client/1.1 20210519102935
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210527162203
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210515200300
python-requests/2.24.0 20210518124259
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 174 183
From1 0 0
From2 14 14
From3 0 0
From4 44 331
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 14 14
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
500 1042 708921
206 1 2139
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 168
72.14.199.126 4 4 8556 20210531180908
51.77.129.165 3 20 466501 20210504113556
122.164.254.76 3 20 466501 20210506070541
95.217.76.161 3 3 6417 20210527074011
178.20.139.36 3 20 466501 20210519022844
89.102.184.29 3 20 466501 20210519114652
3.14.248.78 3 13 140996 20210503221204
115.97.15.89 3 20 466501 20210521150417
106.51.98.48 3 20 466501 20210506215821
183.83.152.47 3 20 466501 20210523230208
34.67.237.68 3 3 6417 20210516042304
49.37.166.79 3 20 466501 20210504071124
125.64.94.221 3 3 6417 20210506161548
171.76.34.30 3 20 466501 20210515113141
212.99.44.81 3 20 466501 20210522093217
116.72.115.116 3 20 466501 20210528175343
90.180.207.156 3 20 466501 20210503040358
149.56.150.105 3 3 20103 20210504113539
34.222.228.54 3 20 466501 20210505132748
72.14.199.97 3 3 6417 20210527173150
157.51.155.145 3 20 466501 20210531192401
35.239.158.35 3 3 6417 20210526131131
42.110.183.181 3 20 466501 20210522064650
49.207.129.173 3 20 466500 20210507063545
72.14.199.124 2 2 2192 20210530182703
54.86.206.124 1 1 2139 20210519102935
34.222.117.174 1 1 2139 20210527053752
34.216.77.184 1 1 2139 20210524055546
159.89.190.105 1 1 2139 20210521131921
157.7.188.132 1 1 6701 20210528114659
18.218.99.34 1 1 2139 20210514140528
34.216.232.219 1 1 2139 20210520053121
34.209.215.229 1 1 2139 20210529051530
100.21.218.158 1 1 2139 20210512073845
34.221.82.206 1 1 2139 20210513051042
52.27.97.48 1 1 2139 20210526055716
92.118.160.57 1 1 6701 20210515200300
111.221.46.56 1 1 2139 20210531171926
34.230.32.146 1 1 2139 20210523134957
54.154.240.18 1 1 2139 20210511084735
157.55.39.74 0 1 2134
34.221.209.250 1 1 2139 20210525125235
54.185.245.26 1 1 2139 20210514051612
45.95.118.105 2 2 4278 20210521231835
176.31.244.49 1 1 2139 20210513023814
128.199.250.120 1 1 2139 20210519001503
35.166.112.97 1 1 2139 20210525054940
54.149.250.166 1 1 2139 20210526062704
34.77.162.24 1 1 6701 20210524124955
34.216.225.59 1 1 2139 20210521060207
89.136.31.149 2 2 4278 20210527124635
107.150.55.106 1 1 2139 20210512202411
54.212.226.215 1 1 2139 20210522052912
107.158.202.143 2 2 4278 20210528065136
34.215.73.231 1 1 2139 20210509052143
74.125.216.136 1 1 2139 20210518144052
34.96.130.18 1 1 6701 20210518074240
74.125.216.129 2 2 4278 20210529154258
34.77.162.30 1 1 6701 20210527162203
64.120.109.225 1 1 2139 20210526054359
74.125.216.158 1 1 2139 20210521232536
34.208.144.179 1 1 2139 20210501052654
34.209.150.137 1 1 2139 20210514141348
216.151.2.52 1 1 6701 20210508005530
167.71.22.43 2 2 4278 20210511075517
34.213.49.43 1 1 2139 20210526061734
54.203.73.198 1 1 2139 20210518141627
72.14.199.100 1 1 2139 20210516133637
74.125.216.134 1 1 2139 20210517112307
51.195.234.11 2 2 4278 20210521230448
52.188.1.57 1 1 2139 20210526222819
64.246.165.180 1 1 2139 20210507192642
89.179.119.216 1 1 2139 20210521171756
3.10.174.37 1 1 0 20210519175515
159.65.179.109 1 1 6701 20210503234322
161.97.149.62 1 1 2139 20210523025159
178.250.158.244 1 1 6701 20210523122200
167.99.127.252 1 1 2139 20210528220110
130.255.162.153 1 1 2139 20210505040026
54.213.207.217 1 1 2139 20210519052639
74.125.216.156 2 2 4278 20210528204645
52.24.71.17 1 1 2139 20210530062309
34.96.130.7 1 1 6701 20210520174825
165.225.106.137 2 2 4278 20210522064123
35.166.204.36 1 1 2139 20210506052815
34.212.77.227 1 1 2139 20210509051532
64.246.165.150 1 1 2139 20210527161313
157.55.39.172 0 1 33289
23.100.232.233 1 11 136718 20210525212452
18.237.24.255 1 1 2139 20210521055905
34.220.57.198 1 1 2139 20210529053412
185.119.81.100 2 2 4278 20210524225926
35.160.115.130 1 1 2139 20210524061206
192.46.234.128 1 1 6701 20210513071518
34.222.79.46 1 1 2139 20210506052857
198.12.72.83 2 2 4278 20210522125555
54.200.12.147 1 1 2139 20210526062556
52.89.160.108 1 1 2139 20210520053320
52.33.16.174 1 1 2139 20210519234140
199.244.88.132 2 2 0 20210506002016
137.74.24.99 1 1 2139 20210504202925
116.203.246.207 1 1 2139 20210524140737
35.192.202.185 1 1 2139 20210518124259
34.211.50.159 1 1 2139 20210516051915
35.233.199.228 1 1 0 20210527094654
106.198.25.40 1 1 6701 20210528044617
54.189.60.80 1 1 2139 20210515053354
34.214.114.248 1 1 2139 20210523051413
54.213.219.172 1 1 2139 20210526055644
35.167.214.251 1 1 2139 20210518051930
34.86.35.19 1 1 6701 20210512012819
212.90.39.68 1 1 2139 20210523184151
13.77.207.170 1 1 2139 20210509065317
196.196.148.33 2 2 4278 20210506172711
35.227.185.189 1 1 0 20210527094655
37.120.145.94 1 1 6701 20210531141606
34.211.45.43 1 1 2139 20210525051805
207.46.13.172 0 2 59362
67.205.174.91 1 1 2139 20210511051815
107.175.156.144 1 1 2139 20210526181626
34.212.202.66 1 1 2139 20210524052102
34.221.97.50 1 1 2139 20210511051310
72.14.199.104 2 2 4278 20210515161645
69.12.66.211 1 1 6701 20210512070705
18.202.243.169 1 1 2139 20210504093009
167.71.102.76 1 1 6701 20210531142613
34.217.82.45 1 1 2139 20210521055953
34.96.130.30 1 1 6701 20210505001824
34.145.119.99 1 1 0 20210522181631
18.236.106.165 1 1 2139 20210523051454
51.140.142.200 1 1 2139 20210509171123
35.80.11.118 1 1 2139 20210501052439
5.188.62.214 1 1 2139 20210526094242
34.86.35.30 1 1 6701 20210507121013
103.149.13.124 1 1 2139 20210519202444
34.220.26.90 1 1 2139 20210527055211
34.210.41.190 1 1 2139 20210519052910
196.242.10.139 2 2 4278 20210519084719
74.208.129.206 2 2 4278 20210521050952
54.212.220.216 2 2 4278 20210524062533
34.77.162.10 1 1 6701 20210514235336
54.213.131.205 1 1 2139 20210501052650
52.12.203.55 1 1 2139 20210513051011
72.14.199.102 1 1 2139 20210514173226
52.89.196.41 1 1 2139 20210522053043
34.82.203.210 1 1 0 20210522181630
44.242.147.203 1 1 2139 20210506052719
192.71.44.44 1 1 2139 20210514064003
129.146.9.23 1 1 2139 20210531145301
5.188.48.10 1 1 6701 20210504123353
34.222.144.227 1 1 2139 20210511051341
34.67.116.96 1 1 2139 20210514171246
8.210.152.38 1 1 2139 20210523111855
45.141.235.74 2 2 4278 20210515182159
34.216.7.189 1 1 2139 20210511052044
54.187.168.221 1 1 2139 20210515052540
54.190.176.202 1 1 2139 20210517051854
3.64.217.55 1 1 2139 20210501114501
35.80.13.30 1 1 2139 20210513051059
34.214.43.169 1 1 2139 20210514051542
132.145.151.103 1 1 2139 20210511194004
54.218.231.204 1 1 2139 20210519052713
54.191.249.20 1 1 2139 20210530062339
5.188.48.14 1 1 6701 20210530210932
34.212.193.202 1 1 2139 20210531051548
34.211.5.111 1 1 2139 20210524052111
35.160.226.209 1 1 2139 20210521055914
172.104.141.17 1 1 6701 20210513020642
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 4 4 8556 4
20210502 1 1 0 1
20210503 7 34 614198 3
20210504 12 46 964084 6
20210505 5 22 475341 3
20210506 15 49 950114 8
20210507 6 23 477479 4
20210508 1 1 6701 1
20210509 4 4 8556 4
20210510 1 1 2139 1
20210511 8 8 17112 7
20210512 4 4 17680 4
20210513 7 7 24097 7
20210514 8 8 21674 8
20210515 11 28 488175 8
20210516 3 3 6417 3
20210517 2 2 4278 2
20210518 5 5 15257 5
20210519 18 52 956531 13
20210520 4 4 13118 4
20210521 15 34 532114 12
20210522 15 51 1002815 9
20210523 12 29 488228 10
20210524 10 10 25952 9
20210525 5 15 145274 5
20210526 14 14 29946 13
20210527 10 10 21674 9
20210528 9 26 488459 6
20210529 3 3 6417 3
20210530 4 4 13118 4
20210531 9 26 488459 7
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
2mn-5mn 1
0s-30s 181
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 199 520176 182 166
/fonts/fontawesome-webfont.woff2 16 1065999 0 14
/fonts/icomoon.ttf 16 71872 0 2
/googlec6b091a2329c275a.html 1 53 1 1
END_SIDER


PK 99