PK

ADDRLIN : /home/bw2hgtn172qm/tmp/awstats/
FLL :
Current File : /home/bw2hgtn172qm/tmp/awstats/awstats072021.softclement.vettriparavaigal.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202107 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/awstats.softclement.vettriparavaigal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2699                
POS_VISITOR 9139                
POS_DAY 15314               
POS_DOMAIN 3386                
POS_LOGIN 3867                
POS_ROBOT 4022                
POS_WORMS 4549                
POS_EMAILSENDER 4680                
POS_EMAILRECEIVER 4823                
POS_SESSION 15981               
POS_SIDER 16151               
POS_FILETYPES 4958                
POS_DOWNLOADS 5059                
POS_OS 5107                
POS_BROWSER 5368                
POS_SCREENSIZE 6373                
POS_UNKNOWNREFERER 6447                
POS_UNKNOWNREFERERBROWSER 7294                
POS_ORIGIN 7952                
POS_SEREFERRALS 8086                
POS_PAGEREFS 8249                
POS_SEARCHWORDS 8517                
POS_KEYWORDS 8669                
POS_MISC 2362                
POS_ERRORS 8728                
POS_CLUSTER 3723                
POS_SIDER_404 8830                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210801004116 35 6805 13812399302844
FirstTime 0
LastTime 20210731133020
LastUpdate 20210801051434 35 0 34 0 0
TotalVisits 174                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 165                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 31 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 1569 4 11 6736
1 4 4 925 46 53 34986
2 9 9 2658 2 6 4116
3 3 3 1007 8 10 6860
4 4 4 1124 6 11 6331
5 4 4 1124 4 6 2620
6 1 1 281 58 70 44375
7 6 6 1850 20 24 14844
8 2 2 644 7 22 15092
9 4 4 1206 9 18 11943
10 7 7 2131 9 26 17026
11 5 5 1651 34 52 32118
12 42 42 11966 15 41 26101
13 4 4 1206 10 17 8951
14 16 16 5152 30 45 28159
15 12 13 1072630 19 35 1090147
16 3 3 925 3 10 6174
17 12 12 3372 12 25 15249
18 12 12 3372 55 59 40151
19 14 15 1072665 3 16 10976
20 8 8 1850 5 14 8635
21 1 1 281 110 121 81145
22 2 2 726 3 13 7785
23 4 4 1206 20 29 18274
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 127 127 37257
ru 8 8 2213
gb 8 9 1071459
in 7 8 1070253
fr 6 6 1686
cn 5 5 1487
gr 4 4 1452
nl 2 2 644
eg 2 2 562
ca 2 2 562
cw 1 1 363
at 1 1 363
ug 1 1 281
it 1 1 363
se 1 1 363
mw 1 1 281
kr 1 1 281
vn 1 1 0
es 1 1 363
sc 1 1 281
de 1 1 363
hk 1 1 281
ua 1 1 363
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
YandexBot/ 21 5901 20210730065632 0
Googlebot/ 15 4215 20210720133342 0
bingbot/ 10 2810 20210731171600 0
no_user_agent 8 2541 20210728181505 0
Mail\.RU_Bot/ 2 562 20210718072049 0
bingpreview 1 1069129 20210726154114 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 281 20210717061933 0
BLEXBot/ 1 281 20210727154857 0
MixrankBot 1 281 20210713063016 0
curl 1 0 20210719051029 0
link 1 281 20210713175905 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 184 53263 0 0
gif 2 2138258 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx6 1 1
macosx12 2 2
Unknown 30 29
win8 3 3
macosx10 3 3
win10 35 35
linuxandroid 4 4
macosx 16 16
macosx8 2 2
ios_ipad 1 1
win8.1 4 4
winxp 2 2
linux 74 73
win7 4 4
macosx11 2 2
macosx9 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 46
chrome81.0.4044.129 8 8
chrome78.0.3904.108 3 3
firefox89.0 1 1
chrome91.0.4472.77 3 3
chrome80.0.3987 1 1
firefox59.0 1 1
chrome52.0.2743.82 1 1
opera69.0.3686.7 1 1
chrome89.0.4389.90 1 1
chrome75.0.3770.142 1 1
firefox35.0 1 1
firefox82.0 1 1
firefox72.0 1 1
chrome5.0.375.99 1 1
chrome71.0.3578.98 1 1
chrome35.0.1916.47 3 3
chrome90.0.4430.72 2 2
chrome26.0.1410.65 2 2
mozilla 6 5
chrome62.0.3202.94 1 1
chrome75.0.3770.100 3 3
firefox68.0 2 2
firefox81.0 8 8
opera54.0.2952.51 1 1
msie6.0 1 1
chrome86.0.4240.183 1 1
chrome53.0.2785.143 2 2
android 3 3
safari5.1 2 2
chrome78.0.3904.87 4 4
chrome84.0.4147.105 9 9
chrome83.0.4103.97 61 61
chrome68.0.3440.106 5 5
Unknown 23 23
chrome81.0.4044.113 2 1
chrome85.0.4183.121 4 4
chrome39.0.2171.95 2 2
chrome66.0.3359.117 3 3
opera55.0.2994.44 1 1
chrome74.0.3729.169 2 2
chrome58.0.3029.110 1 1
msie11.0 1 1
chrome67.0.3396.87 2 2
chrome83.0.4103.61 1 1
chrome67.0.3396.10 1 1
chrome45.0.2454.94 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_Firefox/35.0 20210728034950
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725010247
python-requests/2.25.1 20210727051213
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730101026
User-Agent\ 20210731095210
GRequests/0.10 20210730025412
python-requests/2.26.0 20210726114621
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210701164432
Mozilla/5.0_(compatible;_Dataprovider.com) 20210721151926
Ruby 20210722140621
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Ruby 20210722140621
GRequests/0.10 20210730025412
python-requests/2.26.0 20210726114621
User-Agent\ 20210731095210
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210730101026
python-requests/2.25.1 20210727051213
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210725010247
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 174 174
From1 1 1
From2 1 1
From3 4 4
From4 4 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://musicdj.info 1 1
https://mybestmusic.info 1 1
https://rushs.org/omide-janam-by-mitra 1 1
https://mp3dl.info 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 4 1124
500 637 430122
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 165
149.56.150.1 3 3 1089 20210721151621
13.67.214.75 3 3 1089 20210719140538
193.56.29.124 3 3 843 20210718171804
144.86.173.141 2 2 726 20210727225608
35.202.76.67 2 2 562 20210722140622
34.240.1.221 2 2 562 20210710183322
35.167.123.78 2 2 562 20210709172021
34.79.107.233 2 2 726 20210723153848
92.118.160.57 2 2 726 20210717115607
65.21.244.84 2 2 562 20210710063419
5.188.48.58 2 2 726 20210727004657
34.247.57.187 2 2 562 20210719153804
58.53.128.148 2 2 562 20210724110205
193.56.29.143 2 2 562 20210705044908
156.248.73.19 2 2 562 20210715191334
52.40.119.44 2 2 562 20210709171840
34.219.245.131 1 1 281 20210714130621
35.205.137.208 1 1 363 20210706105044
213.248.241.184 1 1 281 20210720072507
34.240.3.28 1 1 281 20210714170837
104.196.247.35 1 1 281 20210728193759
54.149.175.158 1 1 281 20210731123132
103.48.180.21 1 1 281 20210711045433
45.129.18.201 1 1 0 20210724013224
18.237.66.212 1 1 281 20210717122630
59.175.144.14 1 1 281 20210704164812
91.227.68.180 1 1 0 20210713154724
34.220.3.224 1 1 281 20210727122904
54.244.184.43 1 1 281 20210708190105
35.81.165.68 1 1 281 20210714000811
54.187.34.210 1 1 281 20210726122401
192.99.18.122 1 1 281 20210710041449
34.213.55.226 1 1 281 20210704125825
54.188.84.229 1 1 281 20210709174054
92.118.160.45 1 1 363 20210725010247
34.213.37.213 1 1 281 20210710124001
159.65.39.212 1 1 363 20210701164432
54.218.95.101 1 1 281 20210710123927
35.162.215.93 1 1 281 20210711121759
34.221.191.103 1 1 281 20210725122517
185.220.101.24 1 1 363 20210720144152
34.96.130.2 1 1 363 20210715230401
34.140.99.129 1 1 363 20210717204621
13.78.192.217 1 1 281 20210712234238
51.77.128.205 1 2 1069410 20210721151925
34.221.196.114 1 1 281 20210716121938
54.218.69.249 1 1 281 20210714124951
54.245.214.231 1 1 281 20210709172052
94.158.36.183 1 1 363 20210718201623
44.242.169.124 1 1 281 20210726075741
94.142.244.16 1 1 363 20210720144149
54.245.212.49 1 1 281 20210715123313
34.209.245.110 1 1 281 20210701200850
67.227.33.160 1 1 281 20210709104930
18.236.78.136 1 1 281 20210727122651
159.89.190.105 1 1 281 20210709122105
34.217.70.218 1 1 281 20210703122047
34.210.15.218 1 1 281 20210730122408
219.138.163.116 1 1 281 20210710233315
34.209.37.237 1 1 281 20210701201832
54.174.212.34 1 1 363 20210731133020
35.163.122.11 1 1 281 20210711121718
196.16.223.201 1 1 281 20210705180429
64.246.165.190 1 1 281 20210726003301
54.245.63.53 1 1 281 20210714125017
34.219.200.113 1 1 281 20210717120720
54.186.224.135 1 1 281 20210724123640
115.69.246.110 1 1 281 20210705100234
100.24.209.8 1 1 281 20210718182344
27.71.39.55 1 1 0 20210719192718
5.62.43.104 1 1 281 20210726114621
54.203.73.198 1 1 281 20210706084443
35.165.240.40 1 1 281 20210731123049
54.202.27.60 1 1 281 20210703122452
185.180.143.16 1 1 281 20210725105659
34.211.42.111 1 1 281 20210715123339
209.145.58.226 1 1 281 20210727051213
34.220.232.61 1 1 281 20210709174001
54.184.26.31 1 1 281 20210713150327
144.86.173.80 1 1 363 20210721084658
128.199.65.195 1 1 281 20210708045112
124.206.180.139 1 1 363 20210728034950
51.15.209.146 1 1 281 20210725193105
45.129.18.155 1 1 0 20210715202806
35.160.188.129 1 1 281 20210725172948
34.86.35.27 1 1 363 20210705120641
62.210.88.24 1 1 281 20210724053737
45.14.12.193 1 1 363 20210717034508
20.102.76.190 1 1 281 20210731075802
52.13.53.3 1 1 281 20210706141356
3.133.157.74 1 1 281 20210727100213
34.212.167.233 1 1 281 20210730121901
34.253.213.180 1 1 281 20210710185336
35.162.236.167 1 1 281 20210723123323
34.214.45.75 1 1 281 20210713150348
139.162.6.88 1 1 281 20210720165326
52.24.72.239 1 1 281 20210727122837
34.77.162.33 1 1 363 20210710021442
62.152.55.125 1 1 281 20210703035803
167.172.253.70 1 1 363 20210701115104
34.78.239.136 1 1 363 20210712024236
185.180.143.146 1 1 281 20210703182140
193.189.100.194 1 1 363 20210720144128
103.15.216.130 1 1 281 20210730025412
54.218.134.254 1 1 281 20210713145359
167.71.163.85 1 1 281 20210703184130
54.212.7.167 1 1 281 20210727122622
3.237.0.139 1 1 0 20210709020019
159.65.237.45 1 1 281 20210713194336
52.33.130.67 1 1 281 20210713145426
35.163.233.222 1 1 281 20210717122614
54.214.226.163 1 1 281 20210706140234
34.78.69.141 1 1 363 20210703144434
52.88.162.100 1 1 281 20210723124119
211.41.128.107 1 1 281 20210721050244
34.213.171.169 1 1 281 20210723124104
34.222.232.182 1 1 281 20210704125856
144.86.173.4 1 1 363 20210730101026
109.70.100.30 1 1 363 20210720144129
141.98.87.208 1 1 281 20210723054953
34.96.130.11 1 1 363 20210703020858
34.222.74.69 1 1 281 20210725122009
34.220.4.145 1 1 281 20210721123847
18.235.3.117 1 1 281 20210707150016
34.242.207.203 1 1 281 20210708014313
92.118.160.17 1 1 363 20210705154915
3.16.156.125 1 1 281 20210725140700
18.237.48.239 1 1 281 20210723123211
54.212.115.59 1 1 281 20210708190126
45.185.52.238 1 1 281 20210731095210
151.80.46.106 1 1 363 20210711194058
34.217.42.181 1 1 281 20210721124604
75.119.129.90 1 1 0 20210709194311
52.91.60.151 1 1 281 20210725022552
185.180.143.74 1 1 281 20210713192713
18.214.36.121 1 1 281 20210704141046
34.219.9.143 1 1 281 20210724123551
54.246.25.231 1 1 363 20210710071229
161.35.134.88 1 1 281 20210712205405
151.106.11.187 1 1 363 20210730020847
213.190.6.53 1 1 363 20210707092649
35.80.7.15 1 1 281 20210725185328
34.223.252.239 1 1 281 20210709171924
45.129.18.127 1 1 0 20210706205407
157.90.19.137 1 1 281 20210728130653
13.210.162.239 1 1 281 20210709121527
168.62.188.13 1 1 281 20210725105124
190.2.131.206 1 1 363 20210705224150
41.222.186.56 1 1 281 20210704184058
196.0.124.142 1 1 281 20210704024840
108.177.213.143 1 1 281 20210711010321
51.158.169.101 1 1 281 20210714182915
143.198.179.202 1 1 281 20210718093001
34.219.246.194 1 1 281 20210701201714
34.214.61.103 1 1 281 20210717121243
20.199.117.82 1 1 281 20210707231410
3.135.196.190 1 1 281 20210711133505
34.77.174.133 1 1 363 20210726113238
54.200.109.144 1 1 281 20210726122457
5.9.115.26 1 1 363 20210716193505
18.237.138.196 1 1 281 20210708182346
34.215.244.94 1 1 281 20210708182416
52.27.100.162 1 1 281 20210709171907
18.236.79.27 1 1 281 20210725122419
49.12.125.133 1 2 1069410 20210729194909
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20210701 6 6 1850 6
20210703 7 7 2131 7
20210704 6 6 1686 6
20210705 6 6 1932 6
20210706 5 5 1206 5
20210707 3 3 925 3
20210708 6 6 1686 6
20210709 15 15 3653 13
20210710 11 11 3337 10
20210711 7 7 2131 7
20210712 3 3 925 3
20210713 7 7 1686 7
20210714 6 6 1686 6
20210715 8 8 2131 7
20210716 3 3 925 3
20210717 7 7 2213 7
20210718 5 5 1487 5
20210719 6 6 1651 3
20210720 6 6 2014 6
20210721 8 9 1071705 6
20210722 2 2 562 1
20210723 7 7 2131 7
20210724 5 5 1124 5
20210725 11 11 3173 11
20210726 6 6 1768 6
20210727 8 8 2412 8
20210728 3 3 925 3
20210729 1 2 1069410 1
20210730 5 5 1569 5
20210731 5 5 1487 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
0s-30s 172
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 184 53263 174 174
END_SIDER


PK 99