
PK 
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/awstats.h-tech.vettriparavaigal.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028
POS_TIME 2706
POS_VISITOR 9958
POS_DAY 17195
POS_DOMAIN 3490
POS_LOGIN 4008
POS_ROBOT 4163
POS_WORMS 4825
POS_EMAILSENDER 4956
POS_EMAILRECEIVER 5099
POS_SESSION 17960
POS_SIDER 18138
POS_FILETYPES 5234
POS_DOWNLOADS 5412
POS_OS 5460
POS_BROWSER 5722
POS_SCREENSIZE 7222
POS_UNKNOWNREFERER 7296
POS_UNKNOWNREFERERBROWSER 8219
POS_ORIGIN 8801
POS_SEREFERRALS 8938
POS_PAGEREFS 9120
POS_SEARCHWORDS 9333
POS_KEYWORDS 9485
POS_MISC 2369
POS_ERRORS 9544
POS_CLUSTER 3864
POS_SIDER_404 9649
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101041503 40 7925 9024917779784
FirstTime 20221001025542
LastTime 20221031222058
LastUpdate 20221101051641 40 0 39 0 0
TotalVisits 225
TotalUnique 185
MonthHostsKnown 0
MonthHostsUnknown 188
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 53 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7 25 487952 26 37 29571
1 6 6 21718 20 27 19845
2 11 29 498496 17 31 21111
3 6 7 36477 38 52 136917
4 13 14 93223 57 62 42222
5 29 63 990471 14 40 36176
6 20 54 1003394 58 74 62246
7 15 32 502788 175 211 357657
8 6 6 13118 62 69 49608
9 6 7 21420 30 36 38014
10 13 47 960329 33 49 40659
11 15 15 53935 31 67 371112
12 11 12 27851 22 36 25293
13 17 38 724361 35 45 33561
14 13 13 29603 198 215 150108
15 11 12 55802 51 61 42318
16 10 12 213671 129 139 96894
17 12 29 500933 52 61 49608
18 11 23 170834 19 30 20430
19 8 9 25756 27 45 40799
20 17 61 1108506 59 85 179891
21 28 51 538547 243 441 421092
22 11 23 182234 69 80 49128
23 13 49 975316 31 37 25293
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 205 346 3803326
in 26 145 3294589
ca 15 15 100515
ru 11 11 23813
cn 8 25 488295
gb 7 7 24097
cz 6 40 936952
fr 5 22 470615
pl 4 4 22242
se 3 3 6417
es 3 3 20103
sa 2 2 4278
ua 2 2 13402
hn 2 2 4278
id 2 2 4278
de 1 1 0
ro 1 1 2139
jp 1 1 2139
lt 1 1 2139
cl 1 1 2139
eu 1 1 2139
sc 1 1 6701
nl 1 1 2139
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 57 595779 20221026111739 0
bingbot/ 29 124653 20221030152430 0
YandexBot/ 26 141843 20221031171556 0
bot[\s_+:,\.\;\/\\-] 5 10695 20221031001602 0
BLEXBot/ 4 8556 20221022100904 0
no_user_agent 3 20103 20221029190438 0
bingpreview 3 125798 20221030074314 0
oBot/ 2 2139 20221006221053 0
seek 2 13402 20221002070311 0
[\s_+:,\.\;\/\\-]bot 1 2139 20221029193518 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 6701 20221006200630 0
crawl 1 2139 20221012211212 0
SeznamBot/ 1 0 20221031125224 0
MegaIndex\.ru/ 1 2139 20221013175751 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
woff2 15 999360 0 0
css 118 810682 0 0
png 133 4652991 0 0
js 77 1803049 0 0
ttf 15 97020 0 0
html 279 873633 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_ipad 1 1
win10 173 64
ios_iphone 41 7
linuxandroid 143 53
win8.1 3 3
macosx8 1 1
win7 26 9
Unknown 93 76
winxp 1 1
winlong 1 1
linux 91 57
macosx11 2 2
macosx10 12 12
macosx 48 21
macosx6 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 69
firefox59.0 1 1
chrome100.0.4896.127 1 1
safari11.0 1 1
safari13.0.3 1 1
firefox65.0 2 2
chrome85.0.4183.121 7 7
chrome102.0.0.0 1 1
safari 40 6
chrome106.0.0.0 101 16
chrome106.0.5249.126 20 3
chrome102.0.5005.63 1 1
chrome26.0.1410.65 1 1
safari5.0.2 1 1
edge12 2 2
chrome41.0.2228.0 1 1
chrome74.0.3694.0 20 3
chrome95.0.4638.69 1 1
chrome47.0.2526.106 1 1
mozilla 36 19
chrome76.0.3809.132 1 1
firefox83.0 5 5
chrome63.0.3239.132 1 1
chrome90.0.4430.72 1 1
chrome45.0.2454.94 1 1
chrome64.0.3282.140 20 3
chrome103.0.0.0 8 8
chrome60.0.3112.90 2 2
chrome103.0.5060.71 1 1
chrome91.0.4472.114 36 9
chrome61.0.3163.79 5 5
chrome69.0.2188.123 1 1
chrome84.0.4147.105 1 1
chrome83.0.4103.97 26 26
chrome81.0.4044.92 18 1
chrome100.0.4896.75 20 3
chrome90.0.4430.85 6 6
chrome58.0.3029.110 1 1
chrome74.0.3729.157 1 1
chrome89.0.4389.114 12 12
Unknown 57 57
chrome68.0.3440.106 1 1
firefox28.0 2 2
opera9.64 1 1
opera89.0.4447.51 2 2
chrome34.0.1847.116 1 1
chrome87.0.4280.88 1 1
chrome61.0.3163.128 20 3
chrome62.0.3436.136 1 1
android 18 18
chrome39.0.2171.95 1 1
msie8.0 1 1
chrome71.0.3542.0 22 2
chrome74.0.3729.169 2 2
safari5.1 1 1
firefox47.0 1 1
firefox104.0 1 1
chrome79.0 1 1
chrome88.0.4240.193 3 3
msie11.0 1 1
chrome98.0.4758.80 1 1
chrome87.0.4280.141 16 11
chrome81.0.4044.129 4 4
chrome52.0.2743.116 10 10
opera11.50 1 1
chrome76.0.3809.100 25 4
chrome51.0.2704.103 2 2
chrome60.0.3112.107 6 6
firefox102.0 6 6
chrome105.0.0.0 22 5
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20221002125910
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031201847
python-requests/2.28.1 20221028233512
Mozilla/4.0_(compatible;_Netcraft_Web_Server_Survey) 20221031083527
test 20221014195542
okhttp/3.3.1 20221016214433
got_(https://github.com/sindresorhus/got) 20221030183024
Mozilla/5.0_(compatible;_Dataprovider.com) 20221026065640
python-requests/2.27.1 20221030073235
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221025144330
Mozilla/5.0_(compatible;_Google-Test;) 20221028184546
Go-http-client/1.1 20221021210900
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
test 20221014195542
Go-http-client/1.1 20221021210900
okhttp/3.3.1 20221016214433
got_(https://github.com/sindresorhus/got) 20221030183024
python-requests/2.27.1 20221030073235
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221031201847
python-requests/2.28.1 20221028233512
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 240 270
From1 2 2
From2 6 6
From3 2 2
From4 59 357
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 4 4
bing 1 1
baidu 1 1
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://www.netcraft.com/survey/ 1 1
https://l.instagram.com 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 2 13402
500 1839 1233972
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 188
152.32.209.198 19 24 97371 20221016214436
68.69.184.202 13 13 29489 20221030183024
72.14.199.97 8 8 15192 20221028184546
107.172.99.250 6 6 12834 20221012115558
72.14.199.124 5 5 7645 20221026210439
52.226.210.206 4 14 434717 20221029070625
149.56.150.102 3 20 468476 20221026065640
183.83.184.68 3 20 468476 20221028232529
104.168.22.195 3 3 6417 20221009230502
95.80.216.143 3 20 468476 20221025051157
117.245.149.154 3 20 468476 20221021050922
195.3.222.14 3 3 20103 20221011142547
3.23.98.34 3 13 140996 20221024202646
157.51.6.246 3 20 468476 20221018070418
80.250.28.125 3 20 468476 20221016102658
49.204.139.17 3 20 468476 20221023023940
20.39.197.30 3 3 20103 20221021114124
77.68.122.173 3 3 6417 20221003164929
223.181.48.145 3 20 468476 20221024102755
95.214.55.101 3 3 20103 20221012211031
18.237.157.24 3 20 468476 20221002171945
84.14.205.54 3 20 468476 20221006233027
20.234.174.86 3 3 20103 20221001131423
20.249.58.93 3 3 20103 20221001155052
20.108.243.226 3 3 20103 20221002035213
62.182.86.239 1 1 6701 20221027181920
34.68.25.255 1 1 1899 20221006134707
149.62.41.199 2 2 4278 20221017165756
34.221.192.31 1 1 2139 20221021123253
205.210.31.53 1 1 6701 20221029020937
185.181.60.12 2 2 4278 20221028060856
69.160.160.55 1 18 395384 20221012211213
199.244.88.230 1 1 2139 20221024122802
3.80.49.242 2 2 4278 20221011161438
54.70.122.199 1 1 2139 20221027113258
52.90.138.106 1 1 6701 20221024185658
40.118.14.2 1 1 6701 20221005222951
116.203.123.50 1 1 2139 20221027134522
167.99.102.248 1 1 2139 20221030040721
20.216.137.223 1 1 2139 20221009011206
34.210.128.151 1 1 2139 20221011052743
180.163.220.67 0 2 60515
34.68.219.133 1 1 1899 20221013133004
180.163.220.66 0 4 47890
94.198.43.10 2 2 4278 20221031010303
196.17.223.253 1 1 6701 20221003052626
34.219.70.124 1 1 2139 20221001054302
3.249.211.88 1 11 136718 20221001185330
51.104.216.96 1 1 2139 20221001025542
198.235.24.31 1 1 6701 20221025111955
183.67.20.63 1 1 2139 20221009040658
54.214.214.172 2 2 13402 20221031044220
139.99.62.224 2 2 4278 20221011233642
85.208.115.35 2 2 4278 20221026212113
185.181.60.39 1 1 2139 20221010203012
64.246.165.210 1 1 2139 20221013063741
64.124.8.24 1 1 0 20221001154630
173.212.224.141 1 1 0 20221019083357
180.163.220.3 2 10 317001 20221016204626
20.243.113.60 1 1 2139 20221029154023
199.244.88.221 1 1 2139 20221006133315
198.235.24.37 1 1 6701 20221031201847
20.212.85.71 1 1 6701 20221002223947
34.215.192.184 1 1 2139 20221019095846
18.228.153.187 2 2 4278 20221030075353
35.188.6.99 2 2 4278 20221026215207
188.120.226.195 2 2 6701 20221019142448
18.237.33.138 1 1 2139 20221016055436
198.235.24.44 1 1 6701 20221027183456
35.91.60.237 2 2 13402 20221010043017
44.211.121.217 1 1 1899 20221018142554
34.172.32.235 1 1 1899 20221020132500
20.0.163.98 1 1 2139 20221018122756
205.210.31.144 1 1 6701 20221017083600
94.130.27.151 1 1 6701 20221009070046
54.202.72.25 1 1 2139 20221017065353
27.62.83.27 1 1 2139 20221024012852
184.94.240.88 1 1 6701 20221031063341
35.245.188.175 1 1 6701 20221010221323
167.172.252.63 1 1 6701 20221002125910
35.90.120.91 1 1 2139 20221001054317
64.124.8.41 1 1 1899 20221023223703
35.164.154.51 1 1 2139 20221023112945
20.14.90.112 1 1 6701 20221003173925
198.235.24.179 1 1 6701 20221007064049
54.213.203.221 1 1 2139 20221028052831
72.14.199.126 1 1 1899 20221002113936
35.222.181.179 1 1 1899 20221027134730
35.211.235.38 1 1 2139 20221016020049
54.203.208.236 1 1 2139 20221014052030
103.145.255.142 2 2 4278 20221022231228
171.22.30.104 1 1 2139 20221009132438
35.88.113.231 2 2 13402 20221024043718
20.55.17.178 1 1 2139 20221028233512
205.210.31.46 1 1 6701 20221021101854
101.68.211.2 2 2 8840 20221009203727
5.189.184.9 1 1 0 20221006223602
20.169.5.205 1 1 2139 20221016193658
35.92.114.99 1 1 2139 20221028052618
208.67.104.39 1 1 2139 20221013032305
35.90.64.45 1 1 2139 20221007052119
198.235.24.141 1 1 6701 20221028190102
20.171.75.4 1 1 2139 20221021200815
146.56.141.40 1 1 2139 20221003174202
205.210.31.130 1 1 6701 20221011150956
136.144.35.151 1 1 6701 20221014170602
156.146.57.62 1 1 2139 20221003184410
52.226.227.211 0 11 88174
4.233.147.141 1 1 2139 20221019052028
20.68.143.222 1 1 2139 20221013093200
13.81.170.186 1 1 2139 20221027023839
40.81.141.98 1 1 0 20221016003901
35.232.4.20 1 1 1899 20221001165234
209.170.91.202 1 9 173565 20221022135453
35.88.29.143 1 1 2139 20221010052839
64.124.8.42 1 1 1899 20221024105451
52.186.179.222 2 2 4278 20221025090916
35.92.189.182 2 2 13402 20221003043357
52.38.66.60 1 1 2139 20221016055647
205.210.31.8 1 1 6701 20221019092323
205.210.31.163 1 1 6701 20221026114540
52.32.178.233 1 1 2139 20221003052209
20.196.152.157 1 1 2139 20221014074604
64.124.8.33 1 1 1899 20221025012943
185.195.24.69 1 1 0 20221002144911
205.210.31.56 1 1 6701 20221010001902
180.163.220.5 1 4 43070 20221016204619
188.214.106.71 1 1 2139 20221025205845
139.99.123.180 1 1 2139 20221016143421
46.101.9.216 1 1 2139 20221014175752
192.36.248.249 1 1 2139 20221016061252
36.73.34.211 2 2 4278 20221024074339
34.97.131.230 1 1 2139 20221011221858
193.169.254.184 1 1 6701 20221028072413
35.91.4.141 1 1 2139 20221016055402
52.163.184.70 1 1 2139 20221021210900
191.102.143.194 2 2 4278 20221028192833
205.210.31.41 1 1 6701 20221023135516
34.210.53.21 1 1 2139 20221010052904
208.67.104.167 2 2 4278 20221004140057
104.41.219.130 1 1 6701 20221010173623
34.172.227.52 1 1 1899 20221030073235
138.199.43.71 1 1 2139 20221009005321
109.206.241.121 1 1 2139 20221014081625
34.136.248.50 1 1 1899 20221022180230
20.251.11.152 1 1 2139 20221016124947
49.37.225.180 1 1 6701 20221021104110
54.83.102.243 1 1 2139 20221014040841
54.190.112.14 1 1 2139 20221014051959
64.124.8.59 1 1 1899 20221026022606
119.42.55.71 1 1 6701 20221003232501
20.9.32.4 2 2 4278 20221028122253
54.203.50.112 1 1 2139 20221019095913
18.237.4.17 1 1 2139 20221007051355
113.125.51.198 1 1 2139 20221018134459
18.237.202.95 2 2 13402 20221017043207
93.158.90.72 1 1 2139 20221024055030
54.194.6.234 1 11 136718 20221031222058
181.214.206.127 1 1 2139 20221002163813
52.33.233.193 1 1 2139 20221016055727
34.133.0.243 1 1 1899 20221015173204
34.221.167.216 1 1 2139 20221021123325
20.125.115.177 1 1 2139 20221014005829
35.88.225.145 1 1 2139 20221027113318
72.167.44.150 1 1 1899 20221024111530
35.90.110.119 1 1 2139 20221011052731
27.4.7.25 3 20 468476 20221007200656
185.36.81.23 1 1 2139 20221019125128
173.44.166.135 2 2 4278 20221027223136
34.212.250.192 1 1 2139 20221017065342
209.127.17.136 2 2 4278 20221017181930
23.254.90.172 1 1 2139 20221009214519
54.78.155.105 1 1 0 20221031083527
176.74.192.85 1 1 2139 20221008071901
50.21.182.182 1 1 2139 20221015091034
149.56.150.159 3 3 20103 20221026065620
70.124.139.17 3 3 20103 20221012064201
198.235.24.20 1 1 6701 20221014010432
173.44.40.53 2 2 4278 20221011140540
106.198.33.156 3 20 468476 20221028063221
80.234.34.116 1 1 2139 20221012114013
106.222.114.94 3 20 468476 20221009003652
205.210.31.3 1 1 6701 20221030223131
35.193.185.228 1 1 1899 20221008171745
20.243.202.96 1 1 2139 20221009171419
209.170.91.201 2 11 294911 20221022135453
185.81.157.9 2 2 2139 20221003155838
54.244.169.120 1 1 2139 20221003052117
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 13 23 187139 9
20221002 14 31 516758 10
20221003 16 22 54655 12
20221004 5 5 14777 5
20221005 4 4 12878 3
20221006 6 23 472514 4
20221007 7 24 481594 5
20221008 2 3 8062 2
20221009 17 34 507546 13
20221010 9 9 42061 8
20221011 12 13 228091 9
20221012 9 26 435306 5
20221013 5 6 20652 5
20221014 10 11 39100 10
20221015 2 2 4038 2
20221016 35 74 1053574 14
20221017 9 11 45458 6
20221018 6 23 474653 4
20221019 9 9 24097 8
20221020 4 8 65244 4
20221021 12 29 510537 8
20221022 6 24 663150 5
20221023 7 25 500910 5
20221024 18 45 648106 13
20221025 9 26 483302 7
20221026 15 34 530126 10
20221027 10 10 30034 9
20221028 17 52 979322 12
20221029 5 5 14777 5
20221030 9 9 22613 7
20221031 7 17 165661 6
END_DAY
# Session range - Number of visits
BEGIN_SESSION 4
30mn-1h 1
30s-2mn 3
0s-30s 220
2mn-5mn 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 278 873584 222 208
/fonts/fontawesome-webfont.woff2 15 999360 2 11
/fonts/icomoon.ttf 15 97020 0 5
/googlec6b091a2329c275a.html 1 49 1 1
END_SIDER


PK 99