PK

ADDRLIN : /home/bw2hgtn172qm/tmp/awstats/
FLL :
Current File : /home/bw2hgtn172qm/tmp/awstats/awstats102022.northphoenixcricketclub.vettriparavaigal.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/awstats.northphoenixcricketclub.vettriparavaigal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2045                
POS_TIME 2710                
POS_VISITOR 9796                
POS_DAY 16475               
POS_DOMAIN 3484                
POS_LOGIN 4050                
POS_ROBOT 4205                
POS_WORMS 4534                
POS_EMAILSENDER 4665                
POS_EMAILRECEIVER 4808                
POS_SESSION 17262               
POS_SIDER 17432               
POS_FILETYPES 4943                
POS_DOWNLOADS 5155                
POS_OS 5203                
POS_BROWSER 5473                
POS_SCREENSIZE 7159                
POS_UNKNOWNREFERER 7233                
POS_UNKNOWNREFERERBROWSER 8034                
POS_ORIGIN 8606                
POS_SEREFERRALS 8745                
POS_PAGEREFS 8898                
POS_SEARCHWORDS 9185                
POS_KEYWORDS 9337                
POS_MISC 2373                
POS_ERRORS 9396                
POS_CLUSTER 3906                
POS_SIDER_404 9487                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101013042 16 3020 9118224373608
FirstTime 0
LastTime 20221031234324
LastUpdate 20221101051642 16 0 15 0 0
TotalVisits 280                 
TotalUnique 164                 
MonthHostsKnown 0                   
MonthHostsUnknown 176                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 19 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 18 77989 84 157 1376753
1 8 8 49444 9 40 479655
2 22 22 119918 13 19 21400
3 7 9 32687 13 20 13960
4 18 18 71063 51 56 41164
5 29 29 135435 7 7 7660
6 10 32 6409328 67 70 54408
7 13 13 72652 61 62 86874
8 13 13 83154 17 20 30324
9 29 29 168376 22 27 56956
10 12 12 65708 54 56 6980
11 14 14 65057 18 19 21584
12 18 18 107054 3 7 4886
13 22 22 88563 106 118 76064
14 24 55 8493111 9 12 276028
15 17 17 103582 3 4 2792
16 36 84 938409 41 45 31410
17 31 51 6465782 25 30 288592
18 15 15 65290 8 11 24060
19 45 45 191850 11 30 23714
20 28 68 12884547 57 62 39768
21 13 13 50984 7 10 9754
22 31 38 206591 67 71 43276
23 23 39 8541453 27 39 300422
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
ru 220 220 1106947
us 126 223 28300176
cl 30 30 152991
cn 18 66 813608
ca 16 16 178126
ua 15 15 101031
it 11 11 58476
gb 8 8 23814
se 7 7 38408
at 6 6 49040
il 6 28 8231558
cz 5 5 13398
my 3 3 6454
ng 3 3 42918
in 3 3 6454
ee 3 3 6454
de 3 3 0
ar 3 3 6454
ie 2 22 6330847
dk 1 1 41
lt 1 1 3472
es 1 1 3472
eu 1 1 3472
id 1 1 3472
jp 1 1 3472
gr 1 1 3472
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 5
bingbot/ 64 615235 20221029013448 0
bingpreview 34 1197037 20221029015030 0
BLEXBot/ 10 34316 20221021083532 0
no_user_agent 7 100142 20221031084322 0
bot[\s_+:,\.\;\/\\-] 4 13888 20221013114511 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
woff2 8 724224 0 0
php 146 6306 0 0
html 341 2490984 0 0
ico 1 268350 0 0
css 63 531891 0 0
jpeg 14 398904 0 0
png 32 40217634 0 0
js 77 849734 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
winxp 1 0
macosx10 8 8
win8 4 2
Unknown 63 41
win8.1 50 48
linuxandroid 15 15
win10 279 207
linux 54 52
win7 94 86
winlong 8 8
macosx9 3 0
ios_iphone 56 8
macosx7 1 0
macosx 39 19
macosx8 5 1
macosx6 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
opera53.0.2907.99 3 3
chrome90.0.4430.85 18 18
chrome32.0.1700.72 2 1
chrome83.0.4099.2 8 8
chrome83.0.4103.34 18 18
chrome83.0.4098.0 10 10
firefox83.0 3 3
firefox27.0 2 0
opera12.16 1 1
chrome100.0.4896.127 24 4
safari6.1.1 1 0
chrome83.0.4103.0 4 4
chrome90.0.4430.72 19 19
chrome89.0.4389.114 6 6
opera54.0.2952.54 3 3
chrome83.0.4103.44 6 6
chrome83.0.4087.0 2 2
edge12 2 2
chrome83.0.4100.3 2 2
Unknown 27 27
chrome105.0.0.0 2 2
chrome103.0.0.0 20 20
opera89.0.4447.51 13 13
chrome106.0.0.0 35 4
chrome28.0.1468.0 1 1
chrome83.0.4086.0 14 14
firefox45.0 1 1
chrome102.0.5005.63 1 1
opera54.0.2952.71 3 3
chrome84.0.4147.105 2 2
chrome83.0.4102.0 8 8
chrome76.0.3809.132 1 1
chrome83.0.4103.24 12 12
chrome83.0.4096.0 10 10
firefox102.0 14 14
chrome91.0.4472.114 3 3
chrome83.0.4103.106 3 2
chrome83.0.4103.14 8 8
chrome34.0.1847.116 7 7
chrome83.0.4103.97 29 29
msie11.0 1 0
chrome102.0.0.0 1 1
chrome100.0.4896.75 22 2
chrome81.0.4044.138 2 2
chrome83.0.4103.61 86 86
firefox87.0 1 1
firefox26.0 9 2
chrome74.0.3694.0 22 2
chrome45.0.2454.94 1 1
msie9.0 6 1
safari13.1.2 54 6
chrome26.0.1410.65 1 1
safari15.4 2 2
safari13.0.3 1 1
firefox59.0 1 1
android 10 10
firefox25.0 2 0
chrome60.0.3112.107 1 1
safari15.5 1 1
chrome39.0.2171.95 6 6
chrome90.0.4430.93 5 5
chrome31.0.1650.57 1 0
chrome80.0.3987 1 1
chrome83.0.4089.0 5 5
chrome74.0.3729.169 11 11
chrome65.0.3325.146 3 3
chrome41.0.2227.1 1 1
safari6.0.5 1 0
chrome81.0.4044.129 7 7
chrome56.0.2924.122 1 1
chrome68.0.3440.106 3 3
chrome67.0.3396.87 6 6
chrome31.0.1650.63 4 0
firefox104.0 1 1
chrome103.0.5060.53 1 1
firefox36.0 1 1
chrome83.0.4093.3 16 16
mozilla 36 14
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/6.0_(compatible) 20221020220521
python-requests/2.27.1 20221028143120
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030203910
got_(https://github.com/sindresorhus/got) 20221030095006
Mozilla/5.0_(compatible;_Dataprovider.com) 20221020200828
Go-http-client/1.1 20221021231650
python-requests/2.25.1 20221028174155
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20221004150148
Mozilla/5.0_(compatible) 20221020233033
python-requests/2.28.1 20221028233355
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
got_(https://github.com/sindresorhus/got) 20221030095006
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030203910
python-requests/2.25.1 20221028174155
python-requests/2.28.1 20221028233355
python-requests/2.27.1 20221028143120
Go-http-client/1.1 20221021231650
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 173 194
From1 2 2
From2 1 1
From3 3 51
From4 316 434
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://mail.northphoenixcricketclub.com/assets/vendor/bootstrap-icons/bootstrap-icons.css 3 3
http://mail.northphoenixcricketclub.com 0 48
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 854 541648
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 176
37.139.53.81 209 209 1072429 20221031234324
144.217.135.230 12 12 171249 20221020200729
159.65.24.22 7 7 24207 20221012175727
113.103.6.18 6 54 757881 20221021164925
185.225.73.113 6 6 17158 20221028174207
42.83.147.34 6 6 20832 20221031212132
89.187.164.80 5 5 13398 20221019182127
82.80.230.228 5 24 3432938 20221020220527
51.161.66.96 5 5 13398 20221023144830
156.146.38.139 4 4 9926 20221012235349
199.187.211.168 4 4 9926 20221009112211
68.10.44.150 4 35 8411749 20221018142456
68.69.184.202 3 3 9717 20221030095006
104.245.144.35 3 3 6454 20221005214334
103.112.0.237 3 3 6454 20221018165440
216.24.216.80 3 3 24520 20221010095536
84.17.60.52 3 3 24520 20221001084342
20.249.58.93 3 3 42918 20221001162210
181.214.218.46 3 3 24520 20221022120649
202.94.175.156 3 3 6454 20221009005651
195.78.54.150 3 3 24520 20221010223219
195.78.54.30 3 3 24520 20221017171844
41.216.183.207 3 3 42918 20221013235106
37.19.223.119 3 3 24520 20221024155319
194.110.13.160 3 3 24520 20221024103038
93.158.91.193 1 1 3472 20221009180053
35.188.6.99 2 2 6944 20221025022308
191.101.209.45 2 2 10214 20221021164842
35.86.146.125 1 1 3472 20221023044555
35.208.60.118 1 1 3472 20221025191212
52.37.0.17 1 1 3472 20221010191732
31.13.127.4 0 6 2503923 
94.198.43.10 1 1 3472 20221009191742
208.67.104.39 1 1 3472 20221001122343
34.222.132.175 1 1 3472 20221015201232
54.244.148.210 1 1 3472 20221014194013
156.146.63.142 2 2 10214 20221001144334
52.26.131.38 1 1 3472 20221021013711
35.90.227.7 1 1 3472 20221010192210
216.145.11.94 1 1 3472 20221016213324
138.199.43.71 1 1 3472 20221008232307
185.36.81.23 1 1 3472 20221019130906
52.88.145.185 1 1 3472 20221021013511
156.146.63.148 2 2 10214 20221006214659
35.217.31.190 1 1 3472 20221027222641
34.97.131.230 1 1 3472 20221013003224
31.13.127.8 0 7 1321961 
54.213.224.25 1 1 3472 20221021013537
181.214.218.74 2 2 10214 20221010232649
35.88.52.44 2 22 6330847 20221003061449
198.235.24.3 1 1 14306 20221001091945
34.171.19.50 1 1 3239 20221021132854
3.80.49.242 2 2 6944 20221011161402
223.96.94.87 2 2 24479 20221021165710
157.55.39.117 0 1 9847 
198.251.84.99 1 1 3472 20221003090656
192.71.30.89 1 1 3472 20221001194126
35.89.202.21 1 1 3472 20221028192519
181.214.218.49 1 1 2921 20221018093152
20.196.152.157 1 1 3472 20221014072610
156.146.63.136 2 2 10214 20221002171447
35.92.53.255 1 1 3472 20221023131525
52.41.107.130 1 1 3472 20221028192008
80.76.51.189 1 1 3472 20221027131626
181.215.176.24 2 2 10214 20221015174431
82.80.249.163 0 1 2450786 
54.212.125.109 1 1 3472 20221026043644
181.214.206.57 2 2 2982 20221012035833
107.21.147.35 0 1 268350 
35.193.167.167 1 1 3239 20221007140534
52.163.184.70 1 1 3472 20221021231650
82.80.249.155 0 1 1578083 
54.214.213.225 1 1 3472 20221020154052
157.55.39.125 0 2 19447 
139.99.123.180 1 1 3472 20221017045051
54.83.102.243 1 1 3472 20221014073025
167.114.113.132 1 1 0 20221030103844
52.12.146.184 1 1 3472 20221031193953
34.221.6.66 1 1 3472 20221030191956
209.170.91.202 2 12 2673720 20221030200451
20.216.137.223 1 1 3472 20221009232755
35.88.114.201 1 1 3472 20221007192149
149.56.150.247 2 22 6330847 20221020200828
1.202.249.94 1 1 0 20221013184122
37.139.128.62 1 1 3472 20221017092445
181.214.218.71 2 2 10214 20221008115521
185.181.60.12 2 2 6944 20221025001801
198.235.24.10 1 1 14306 20221021104817
31.13.127.118 1 1 3472 20221020172230
51.81.33.120 1 1 3472 20221020165657
34.222.116.137 1 1 3472 20221023044524
54.184.71.164 1 1 3472 20221010191842
34.254.170.140 1 1 3472 20221021131415
65.21.206.43 1 1 3472 20221016104300
107.173.226.122 2 2 2982 20221007193606
198.235.24.29 1 1 14306 20221030203910
181.214.218.38 2 2 10214 20221006043209
121.4.166.245 1 1 3472 20221012110727
54.213.98.47 1 1 3472 20221010191207
205.210.31.20 1 1 14306 20221003113445
5.189.183.89 1 1 0 20221020203320
181.214.218.35 2 2 10214 20221017055233
36.73.34.211 1 1 3472 20221024083405
93.158.90.143 1 1 3472 20221017170539
51.81.32.179 1 1 3472 20221017172807
185.245.183.146 1 1 3472 20221031012211
198.235.24.27 1 1 14306 20221018175414
37.19.217.136 2 2 2982 20221020194347
82.80.249.214 1 1 3472 20221020220516
146.56.141.40 1 1 3472 20221003162701
191.101.217.26 2 2 10214 20221009084524
181.214.218.57 2 2 10214 20221002131943
188.126.94.198 3 3 24520 20221012192314
35.90.148.121 1 1 3472 20221019002949
206.248.12.138 1 1 2921 20221030045045
52.13.241.240 1 1 3472 20221015201158
54.149.137.106 1 1 3472 20221031193919
34.133.174.245 1 1 3239 20221028143120
34.213.79.20 1 1 3472 20221030192040
199.244.88.231 1 1 3472 20221006142653
84.17.47.94 3 3 24520 20221005020141
68.235.43.36 1 1 3472 20221022203542
4.233.147.141 1 1 3472 20221019051420
82.80.249.133 0 1 766279 
54.204.68.223 2 2 3472 20221012231142
52.89.197.90 1 1 3472 20221010192308
5.189.184.9 1 1 0 20221021221006
95.216.207.219 1 1 3472 20221027160618
181.214.218.43 2 2 10214 20221001091739
193.3.20.13 1 1 41 20221021165720
212.102.33.49 2 2 2982 20221025203812
5.157.5.19 3 3 6454 20221016045311
209.170.91.200 0 6 2357755 
198.235.24.30 1 1 14306 20221025164943
35.91.68.150 1 1 3472 20221007192210
205.210.31.162 1 1 14306 20221029014457
212.102.40.135 3 3 6454 20221002055534
14.116.152.84 1 1 3472 20221030111816
18.228.153.187 2 2 6944 20221030133409
34.210.54.186 1 1 3472 20221019002932
20.169.5.205 1 1 3472 20221016212624
35.238.136.157 1 1 3239 20221014131536
181.215.176.68 2 2 10214 20221018023944
34.222.99.98 1 1 3472 20221010191702
198.235.24.45 1 1 14306 20221010074609
205.210.31.171 1 1 14306 20221010125917
31.13.127.28 1 8 2501491 20221020172233
52.13.69.18 1 1 3472 20221026043728
205.210.31.156 2 2 28612 20221021015524
20.168.14.141 1 1 3472 20221011202103
64.225.11.43 1 1 14306 20221004150148
94.130.27.151 1 1 14306 20221009080348
104.227.90.193 2 2 2982 20221005052814
95.216.103.148 1 1 3239 20221024113733
191.101.209.15 2 2 10214 20221025172742
198.235.24.178 1 1 14306 20221001073606
185.213.242.242 1 1 3472 20221016183933
20.9.32.4 1 1 3472 20221026212534
35.92.67.85 1 1 3472 20221014194047
5.189.173.235 1 1 0 20221009135601
130.255.166.79 1 1 3472 20221025165152
199.244.88.227 1 1 3472 20221024132514
35.91.39.150 1 1 3472 20221010191233
79.110.31.30 1 1 3472 20221019143443
207.46.13.24 0 1 22462 
20.55.17.178 1 1 3472 20221028233355
156.146.57.190 2 2 6944 20221018170047
121.5.231.252 1 1 3472 20221018123106
157.55.39.138 0 1 1754 
172.94.71.154 2 2 2982 20221006101309
168.228.46.219 3 3 6454 20221009074854
171.22.30.104 1 1 3472 20221009144335
37.19.223.13 3 3 24520 20221018181337
34.209.62.138 1 1 3472 20221021013608
181.214.218.47 2 2 10214 20221014052452
209.170.91.201 0 4 1299372 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20221001 21 21 168370 12
20221002 15 15 67738 7
20221003 13 33 6392953 8
20221004 9 9 55162 5
20221005 14 14 64598 6
20221006 15 15 67738 8
20221007 12 12 47279 8
20221008 9 9 44328 5
20221009 27 27 105570 15
20221010 23 23 142812 15
20221011 12 12 54744 7
20221012 25 26 367571 9
20221013 14 14 90718 8
20221014 13 13 57983 9
20221015 13 13 61486 8
20221016 15 15 61198 9
20221017 16 16 82736 10
20221018 24 55 8517964 12
20221019 16 16 64831 10
20221020 33 95 21105069 13
20221021 27 80 929450 17
20221022 10 10 58634 6
20221023 14 14 54456 7
20221024 17 17 100079 9
20221025 17 17 78743 12
20221026 11 11 51272 7
20221027 9 9 41058 6
20221028 14 14 51241 7
20221029 8 8 48187 5
20221030 17 37 6399315 12
20221031 12 12 54744 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 1
30s-2mn 2
0s-30s 277
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/ 171 946734 149 121
/contact.html 152 1401256 129 6
/forms/contact.php 145 6265 0 145
/assets/vendor/bootstrap-icons/fonts/bootstrap-icons.woff2 8 724224 1 5
/team.html 5 30476 0 1
/about.html 5 30568 0 0
/pricing.html 2 18231 0 0
/portfolio.html 2 17873 0 1
/services.html 2 17384 0 0
/portfolio-details.html 1 9946 0 0
http://northphoenixcricketclub.com/forms/contact.php 1 41 1 1
/blog.html 1 18516 0 0
END_SIDER


PK 99