PK

ADDRLIN : /home/bw2hgtn172qm/tmp/awstats/ssl/
FLL :
Current File : /home/bw2hgtn172qm/tmp/awstats/ssl/awstats032020.xcellentcarehospital1.vettriparavaigal.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202003 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/ssl/awstats.xcellentcarehospital1.vettriparavaigal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2724                
POS_VISITOR 8282                
POS_DAY 14184               
POS_DOMAIN 3573                
POS_LOGIN 3917                
POS_ROBOT 4072                
POS_WORMS 4594                
POS_EMAILSENDER 4725                
POS_EMAILRECEIVER 4868                
POS_SESSION 15009               
POS_SIDER 15207               
POS_FILETYPES 5003                
POS_DOWNLOADS 5226                
POS_OS 5296                
POS_BROWSER 5495                
POS_SCREENSIZE 6042                
POS_UNKNOWNREFERER 6116                
POS_UNKNOWNREFERERBROWSER 6534                
POS_ORIGIN 6781                
POS_SEREFERRALS 6919                
POS_PAGEREFS 7063                
POS_SEARCHWORDS 7242                
POS_KEYWORDS 7394                
POS_MISC 2388                
POS_ERRORS 7453                
POS_CLUSTER 3773                
POS_SIDER_404 7606                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200401000757 39 7090 9865424961267
FirstTime 20200301015509
LastTime 20200331215957
LastUpdate 20200401051448 39 0 38 0 0
TotalVisits 536                 
TotalUnique 145                 
MonthHostsKnown 0                   
MonthHostsUnknown 146                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 330923 36 47 2389883
1 18 18 597754 37 49 1719695
2 24 24 659142 45 60 2355056
3 31 31 777287 54 74 2425978
4 23 23 711709 47 101 2603415
5 16 16 597457 57 83 3334162
6 38 101 3748361 79 144 3569953
7 23 23 721145 51 61 2411489
8 24 24 835443 45 57 2293385
9 37 156 2533195 47 66 2679043
10 31 31 652425 66 81 2332726
11 28 28 1163129 43 48 2115364
12 25 25 947176 49 77 2727028
13 24 24 718395 52 77 2798253
14 17 17 610180 58 109 3114236
15 24 24 778022 66 72 2984050
16 20 20 1159289 80 121 5158898
17 45 45 1468150 79 91 4709612
18 11 11 440303 37 56 2045114
19 20 20 728242 47 65 3441648
20 14 14 331780 41 57 1838525
21 26 26 853272 39 61 2238052
22 44 44 1671726 48 59 1485270
23 36 36 717789 50 72 2107746
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
cn 308 308 17247987
sg 235 235 0
de 30 92 3520314
us 22 141 2162616
ru 8 8 476813
gb 4 4 238410
ua 4 4 5110
nz 2 2 93736
jp 0 1 7308
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
bingbot/ 737 39640194 20200331191031 124
msnbot/ 210 2028524 20200329071144 0
SemrushBot/ 166 4306921 20200331212235 86
AhrefsBot/ 165 7286893 20200331183103 29
link 83 3937531 20200330160520 11
unknown 44 3036 20200331230419 44
Googlebot/ 15 1035 20200331173938 15
Applebot/ 13 100108 20200313064528 1
bingpreview 9 450278 20200320162018 0
bot[\s_+:,\.\;\/\\-] 8 3573272 20200327005143 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
Unknown 1 34139 0 0
png 12 721084 0 0
svg 1 1867 0 0
css 73 800129 0 0
html 373 20517420 0 0
txt 1 7308 0 0
js 87 771914 0 0
php 239 5110 0 0
jpg 8 893323 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/license.txt 1 0 7308
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
win10 13 13
linuxandroid 266 266
Unknown 270 270
macosx 4 4
ios_ipad 19 19
macosx11 1 1
linux 209 27
win7 8 8
macosx12 1 1
winxp 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
firefox73.0 1 1
chrome80.0.3987.132 1 1
firefox47.0 1 1
chrome72.0.3626.121 3 3
chrome75.0.3770.142 126 7
mozilla 24 24
firefox56.0 1 1
Unknown 246 246
chrome41.0.2227.0 1 1
chrome40.0.2214.93 1 1
android 202 202
chrome71.0.3578.98 7 7
chrome41.0.2228.0 1 1
chrome40.0.2214.89 40 40
chrome79.0.3945.79 18 18
firefox50.0 63 1
msie6.0 4 4
chrome40.0.2214.85 5 5
firefox71.0 1 1
chrome73.0.3683.86 4 4
firefox52.0 1 1
safari7.0 19 19
firefox62.0 1 0
chrome73.0.3683.103 1 1
chrome53.0.2785.49 23 23
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/4.9.13;_http://xcellentcarehospital.com 20200310230739
Mozilla/5.0_(compatible;AspiegelBot) 20200306022350
WordPress/4.9.13;_https://xcellentcarehospital.com 20200331203156
Go-http-client/1.1 20200324220642
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200309233915
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Go-http-client/1.1 20200324220642
WordPress/4.9.13;_https://xcellentcarehospital.com 20200331203156
WordPress/4.9.13;_http://xcellentcarehospital.com 20200310230739
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 369 432
From1 0 0
From2 0 0
From3 2 2
From4 242 361
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://43.255.154.124:443 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
400 1 21
405 3 180
503 6 61742
401 3 110185
301 274 0
302 4 0
404 47 3378661
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/.well-known/assetlinks.json 15 -
/feedback/ 9 -
/dept-of-neurology/%20http:/xcellentcarehospital.com/chenthil 4 -
/owa 1 -
/wordpress/license.txt 1 -
/fonts.googleapis.com 2 -
/feedback 7 -
/.well-known/apple-app-site-association 2 -
/s.w.org 2 -
/mail/owa 1 -
/dompdf/dompdf.php 1 https://xcellentcarehospital.com/dompdf/dompdf.php
/apple-app-site-association 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 146
43.255.154.124 235 235 0 20200331203156
114.119.165.3 26 26 1420077 20200331103256
114.119.164.244 25 25 1365723 20200329095017
114.119.164.143 25 25 1369846 20200331215957
114.119.162.57 23 23 1259489 20200328053750
114.119.161.12 20 20 1093321 20200330112815
114.119.160.23 19 19 1035837 20200329094347
114.119.162.219 19 19 1033547 20200329073325
114.119.164.0 19 19 1033071 20200327062858
131.220.6.152 18 18 1072838 20200331074849
114.119.165.182 18 18 981111 20200331035008
114.119.161.10 16 16 873611 20200329111444
3.135.217.227 7 126 1387783 20200326091110
138.246.253.15 4 4 0 20200330145430
136.243.190.146 2 2 119200 20200328191433
194.60.254.243 2 2 2557 20200302035301
93.159.230.28 2 2 119204 20200330172107
77.74.177.114 2 2 119208 20200328224459
51.158.103.63 2 2 119206 20200303080552
5.199.143.112 2 2 119211 20200305180956
178.213.186.51 2 2 2553 20200310230743
51.158.102.169 2 2 119204 20200304120831
114.233.240.196 1 1 54990 20200320231137
116.55.141.207 1 1 53914 20200307195022
112.238.40.191 1 1 54755 20200328024129
60.160.143.45 1 1 54454 20200328230018
106.92.102.174 1 1 53905 20200306225357
223.241.30.24 1 1 54479 20200318160334
138.246.253.5 1 1 0 20200316094533
114.119.130.3 1 1 54526 20200303060134
183.161.7.59 1 1 54700 20200303064959
117.64.250.77 1 1 54700 20200329101637
34.219.78.233 1 1 59606 20200316215153
45.66.208.58 1 1 59597 20200327175912
17.58.59.22 1 1 59595 20200330223041
114.119.152.77 1 1 54489 20200303064229
114.99.103.197 1 1 54237 20200307040407
114.119.153.123 1 1 54321 20200304060758
114.119.133.46 1 1 54477 20200302225330
114.119.145.114 1 1 59605 20200303113102
122.246.90.135 1 1 54479 20200328225846
114.119.135.118 1 1 54479 20200303031525
134.122.57.74 1 1 59603 20200324035746
114.119.145.208 1 1 54454 20200303062434
223.214.207.199 1 1 54700 20200320201720
114.119.156.22 1 1 54755 20200304110220
116.55.141.36 1 1 54990 20200301194009
114.119.163.58 1 1 59599 20200324091307
114.119.160.128 1 1 54205 20200325081218
117.91.131.99 1 1 54050 20200312143634
183.166.160.170 1 1 54220 20200312143650
117.70.38.161 1 1 54342 20200308165803
106.57.6.182 1 1 53905 20200329221056
123.179.129.210 1 1 54321 20200307040457
114.119.163.4 1 1 59605 20200308094203
124.131.26.40 1 1 54050 20200303085113
77.74.177.113 1 1 59604 20200313065207
167.179.119.104 1 1 34139 20200324170702
117.64.236.58 1 1 54348 20200311032139
117.91.170.13 1 1 54101 20200328225932
49.87.140.95 1 1 54526 20200303065223
223.241.29.65 1 1 59603 20200303064748
114.119.150.189 1 1 59599 20200303060508
112.81.214.50 1 1 54149 20200303064716
137.226.113.27 1 1 59603 20200309233915
114.238.161.235 1 1 54149 20200310003607
223.215.186.194 1 1 54498 20200307152521
114.119.129.252 1 1 54321 20200303054652
114.119.164.79 1 1 53994 20200303063052
34.222.183.171 1 1 59604 20200311220945
114.119.165.197 1 1 59601 20200320092118
114.119.152.165 1 1 54783 20200304180923
114.119.163.228 1 1 54102 20200303033659
137.226.113.34 1 63 2089857 20200304060113
23.81.59.130 1 1 59605 20200313095312
114.119.142.255 1 1 54526 20200304113659
153.122.60.207 0 1 7308 
54.212.224.28 1 1 59603 20200310211758
223.242.229.10 1 1 54348 20200328024216
106.57.7.230 1 1 54321 20200320201911
112.123.40.204 1 1 54438 20200301194034
114.119.163.60 1 1 54220 20200308075448
114.107.151.157 1 1 54700 20200304011825
49.87.194.170 1 1 54459 20200329221049
49.70.17.234 1 1 54489 20200309122402
122.241.90.117 1 1 53972 20200329101702
116.248.186.88 1 1 53884 20200308112012
114.119.160.159 1 1 54144 20200303062111
172.241.239.236 1 1 59605 20200324173233
23.108.18.66 1 1 59599 20200305195729
137.226.113.26 1 1 59605 20200303145134
219.132.123.128 1 1 53972 20200307094251
159.203.63.239 1 1 0 20200322214537
54.184.44.18 1 1 59602 20200324220642
114.119.145.70 1 1 54342 20200302213017
114.119.167.214 1 1 54348 20200305004143
185.46.85.109 1 1 59602 20200327193944
114.119.166.221 1 1 54342 20200305065040
52.12.183.150 1 1 59599 20200314212343
42.54.89.162 1 1 54526 20200307094208
112.123.40.126 1 1 54220 20200301194054
114.119.161.93 1 1 54101 20200305160903
112.249.197.145 1 1 54783 20200328230049
114.119.161.148 1 1 54459 20200305103619
114.119.152.142 1 1 54103 20200303055011
114.119.161.62 1 1 54419 20200308163936
140.224.147.130 1 1 54220 20200307152539
114.119.142.241 1 1 54149 20200303174603
117.93.82.74 1 1 54526 20200330160536
114.119.160.143 1 1 59600 20200305214149
114.119.137.207 1 1 54101 20200303060324
114.119.152.81 1 1 54079 20200304071050
35.166.238.3 1 1 59606 20200309220516
114.119.166.25 1 1 59603 20200312092116
182.107.179.102 1 1 54783 20200316124437
117.64.224.10 1 1 54755 20200318160318
114.119.140.50 1 1 53914 20200304173756
114.119.145.242 1 1 53884 20200304044100
183.162.168.191 1 1 55302 20200314091125
112.114.89.17 1 1 54103 20200303064923
34.220.125.152 1 1 59602 20200317221435
114.119.148.56 1 1 54237 20200303061146
183.47.138.118 1 1 54755 20200306211657
89.208.29.160 1 1 59596 20200330172122
110.52.224.13 1 1 54144 20200306060038
60.191.38.77 1 1 446659 20200304163327
117.60.39.161 1 1 54321 20200308123349
106.40.90.53 1 1 53905 20200328024221
89.208.29.158 1 1 59599 20200328224514
49.70.179.44 1 1 54050 20200304174446
114.119.166.229 1 1 59607 20200331091931
58.242.194.173 1 1 59606 20200314213334
180.164.86.219 1 1 53972 20200304011858
114.96.170.155 1 1 54079 20200303064739
113.78.14.157 1 1 54990 20200329101650
114.119.166.6 1 1 59604 20200328092617
218.95.112.8 1 1 54342 20200330103302
138.197.160.158 1 1 0 20200322214535
183.166.99.178 1 1 54990 20200308112008
54.218.198.134 1 1 59604 20200301201452
36.22.235.244 1 1 54477 20200322151409
42.93.178.103 1 1 54489 20200303064722
60.166.117.30 1 1 54149 20200328024238
114.119.159.76 1 1 54459 20200303060652
114.119.143.234 1 1 54301 20200303061010
36.57.77.158 1 1 59603 20200306150229
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20200301 8 8 223252 7
20200302 9 9 111376 8
20200303 35 35 1557180 33
20200304 25 87 3253680 21
20200305 26 26 1157278 26
20200306 26 26 928089 22
20200307 25 25 930197 22
20200308 41 41 1769160 38
20200309 16 16 569324 15
20200310 17 17 333451 13
20200311 25 26 776616 21
20200312 17 17 662004 15
20200313 22 22 945135 21
20200314 17 17 612869 16
20200315 27 27 930256 23
20200316 26 26 661124 21
20200317 22 22 716867 18
20200318 7 7 217659 7
20200319 13 13 168360 9
20200320 27 27 607338 19
20200321 16 16 434747 15
20200322 15 15 222322 14
20200323 13 13 390752 12
20200324 13 13 495850 13
20200325 12 12 336653 11
20200326 19 138 1718768 13
20200327 19 19 508263 16
20200328 31 31 949969 25
20200329 21 21 879716 19
20200330 14 14 401476 14
20200331 9 9 282563 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
1h+ 9
2mn-5mn 1
0s-30s 488
5mn-15mn 6
30mn-1h 25
15mn-30mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 43
/wp-cron.php 235 0 178 178
/ 81 4738210 76 76
/obstetrics/ 13 706173 12 13
/dept-of-obstetric-gynecology/ 12 657060 11 12
/dept-of-gaestroentrology/ 12 653748 11 12
/ambulance/ 12 648600 11 12
/dept-of-neurology/ 11 601700 11 10
/inpatient-service/ 10 541440 10 10
/casualty/ 10 542370 10 10
/eeg/ 10 542200 10 9
/dept-of-cardiology/ 10 544590 10 10
/dept-of-pulmonology/ 9 490401 9 9
/intensive-care-unit/ 9 488709 9 8
/gallery/ 9 485141 9 9
/md/ 9 485748 8 9
/contact-us/ 9 440099 7 6
/dept-of-dermatology/ 8 436208 8 8
/medical-director/ 8 432824 8 8
/pharmacy/ 8 432632 8 8
/operation-theater/ 8 433640 8 8
/physiotheraphy/ 7 384601 7 6
/admission/ 7 378707 7 7
/pediatric-services/ 7 380436 7 7
/about-us/ 7 330030 4 6
/dept-of-urology/ 7 387338 7 6
/radiology/ 6 324894 6 6
/dining/ 6 324612 6 6
/wp-login.php 4 5110 2 2
/dept-of-anesthetology/ 5 272385 3 5
/outpatient/ 6 326052 6 6
/insurance/ 5 276510 5 5
/dept-of-general-medicine/ 5 272270 5 5
/registration/ 6 323304 6 6
/vacancies/ 6 327156 6 6
/webmail/owa 1 34139 1 1
/laboratory/ 5 276350 5 5
/chairman/ 5 273915 5 4
/dept-of-pediatrics/ 4 217992 4 4
/dept-of-plastic-surgery/ 6 326514 5 5
/angiogram/ 1 54438 1 1
/health-camps-events/ 3 161984 3 3
/dept-of-orthopedic/ 5 272955 5 3
/department-of-ent/ 6 323484 6 6
END_SIDER


PK 99