PK

ADDRLIN : /home/bw2hgtn172qm/tmp/awstats/ssl/
FLL :
Current File : /home/bw2hgtn172qm/tmp/awstats/ssl/awstats112021.xcellentcarehospital1.vettriparavaigal.com.txt

AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/bw2hgtn172qm/tmp/awstats/ssl/awstats.xcellentcarehospital1.vettriparavaigal.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2727                
POS_VISITOR 9714                
POS_DAY 13897               
POS_DOMAIN 3544                
POS_LOGIN 3932                
POS_ROBOT 4087                
POS_WORMS 4726                
POS_EMAILSENDER 4857                
POS_EMAILRECEIVER 5000                
POS_SESSION 14656               
POS_SIDER 14854               
POS_FILETYPES 5135                
POS_DOWNLOADS 5379                
POS_OS 5427                
POS_BROWSER 5649                
POS_SCREENSIZE 6699                
POS_UNKNOWNREFERER 6773                
POS_UNKNOWNREFERERBROWSER 7280                
POS_ORIGIN 7782                
POS_SEREFERRALS 7920                
POS_PAGEREFS 8120                
POS_SEARCHWORDS 8378                
POS_KEYWORDS 8530                
POS_MISC 2390                
POS_ERRORS 8589                
POS_CLUSTER 3788                
POS_SIDER_404 8708                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201001245 50 11072 11858487643956
FirstTime 20211101002218
LastTime 20211130233026
LastUpdate 20211201050949 50 0 49 0 0
TotalVisits 246                 
TotalUnique 104                 
MonthHostsKnown 0                   
MonthHostsUnknown 104                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 13 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 565800 23 44 1994943
1 37 37 2234141 14 53 2882938
2 11 11 961403 19 31 3253425
3 10 10 84145 29 102 3277979
4 12 88 3455173 25 40 2265130
5 4 4 178747 36 98 3338514
6 7 7 568885 23 45 2136512
7 62 164 7705016 34 58 4539626
8 6 6 446623 27 93 3510755
9 10 10 1157440 27 46 2081559
10 25 25 1455267 26 61 2274344
11 2 2 0 36 105 2827063
12 5 5 506206 26 39 2780264
13 5 5 59587 42 96 4292788
14 3 3 59585 23 41 1968823
15 5 5 59586 35 55 2517539
16 6 6 684951 36 74 3730796
17 15 15 501237 37 109 5682919
18 9 10 1177147 22 40 2948973
19 3 3 565794 33 142 4214922
20 12 12 582008 28 53 2233050
21 9 9 178758 31 63 2681607
22 19 19 1131573 29 59 3571203
23 48 48 2919081 39 156 3710436
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 12
us 160 339 16610230
sg 98 98 0
de 32 32 1906685
ru 14 14 1221208
gr 7 7 3126361
it 6 6 1728262
lr 4 4 969490
cn 3 3 952830
gb 3 3 544328
ar 1 1 59587
pl 1 1 59588
dk 1 1 59584
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bingbot/ 418 26630652 20211130224555 39
Applebot/ 389 8323184 20211130141508 8
Googlebot/ 282 3561777 20211130165355 16
AhrefsBot/ 246 13070534 20211130233622 35
bot[\s_+:,\.\;\/\\-] 116 3062773 20211130165837 89
SemrushBot/ 84 2674997 20211130175402 35
Googlebot\-Image/ 14 27574 20211127221652 0
YandexBot/ 14 417558 20211129061200 7
unknown 11 747 20211128101416 11
nutch 4 119299 20211120203236 2
no_user_agent 3 522855 20211127234407 0
oBot/ 2 138 20211130221657 2
Konqueror/ 1 59581 20211112202929 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
php 100 4080 0 0
jpg 28 1818830 0 0
woff2 2 143792 0 0
png 30 1805980 0 0
svg 2 9530 0 0
gif 2 3972 0 0
html 224 22042425 0 0
js 79 680920 0 0
css 38 425088 0 0
woff 4 303536 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx11 3 3
win2000 2 2
Unknown 176 149
linuxandroid 10 10
macosx 7 7
win7 11 11
ios_ipad 3 3
win8 3 3
win8.1 7 7
linux 168 93
ios_iphone 3 3
win10 116 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 50
firebird 2 2
chrome71.0.3578.98 11 11
firefox47.0 7 7
firefox43.0 6 6
firefox68.0 1 1
firefox84.0 2 2
chrome85.0.4164.0 1 1
chrome83.0.4103.97 31 31
chrome42.0.2311.90 2 2
chrome88.0.4324.96 1 1
chrome90.0.4430.72 6 6
safari12.0.2 2 2
mozilla 3 3
chrome81.0.4044.129 15 15
chrome84.0.4112.0 3 3
chrome83.0.4103.61 1 1
chrome93.0.4577.63 1 1
firefox92.0 80 5
safari12.2.0.0.1 1 1
msie11 1 1
chrome84.0.4147.89 3 3
msie10.0 1 1
chrome92.0.4515.107 1 1
msie11.0 3 3
chrome60.0.3112.113 3 3
firefox65.0 1 1
chrome43.0.2357.125 4 4
firefox57.0 1 1
chrome84.0.4147.105 2 2
chrome85.0.4183.121 4 4
chrome83.0.4103.116 1 0
chrome80.0.3987.132 1 1
Unknown 176 149
safari11.0 2 2
firefox33.0 2 2
edge13 1 1
chrome81.0.4044.138 1 1
chrome92.0.4515.131 1 1
chrome91.0.4472.0 1 1
chrome91.0.4472.114 2 2
chrome84.0.4131.4 1 1
chrome84.0.4147.111 1 1
chrome86.0.4216.0 1 1
chrome95.0.4638.54 81 5
chrome88.0.4324.190 1 1
firefox94.0 1 1
safari 3 3
chrome70.0.3538.110 1 1
safari9.0.2 1 1
chrome79.0.3945.79 30 30
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
panscient.com 20211120074820
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129105206
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130221317
Go_http_package 20211119191846
WordPress/4.9.18;_https://xcellentcarehospital.com 20211130224716
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211129105206
panscient.com 20211120074820
WordPress/4.9.18;_https://xcellentcarehospital.com 20211130224716
Go_http_package 20211119191846
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211130221317
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 191 218
From1 2 3
From2 8 8
From3 9 9
From4 120 271
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 5 5
google_com 1 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://mail.xcellentcarehospital.com 4 4
http://webmail.xcellentcarehospital.com 4 4
http://lab.onsec.ru 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 3 54
301 60 0
404 42 16244350
401 1 35
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 22
/images/ 1 binance.com
/.git/config 1 -
/.env 9 -
/1index.php 2 www.google.com
/owa/auth/x.js 1 -
/wp-includes/upload_index.php 1 -
/.well-known/apple-app-site-association 3 -
/app/.env 2 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/admin/controller/extension/extension/ 1 binance.com
/.well-known/ 1 binance.com
/apple-app-site-association 3 -
/core/.env 2 -
/ 1 https://xcellentcarehospital.com/
/sites/default/files/ 1 binance.com
/public/.env 2 -
/files/ 1 binance.com
/wp-content/uploads/2018/06/How-to-Naturally-Heal-Urinary-Tract-Infection_FT-1.jpg 1 -
/owa/auth/logon.aspx 5 -
/p=1 1 https://xcellentcarehospital.com/p=1
/uploads/ 1 binance.com
/wp-admin/css/ 1 binance.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 104
43.255.154.124 98 98 0 20211130224716
108.5.183.203 40 67 2421852 20211120074820
131.220.6.152 30 30 1787517 20211130011455
35.185.215.93 8 8 476662 20211112020303
151.80.46.106 6 6 1728262 20211123071129
93.159.230.88 5 5 297917 20211115182719
165.225.123.73 5 81 2622631 20211101042703
34.220.91.191 5 80 2453790 20211123071704
208.100.26.247 4 4 143716 20211130170640
208.100.26.237 4 4 238336 20211128213337
168.253.116.131 4 4 969490 20211124182258
93.159.230.89 4 4 238332 20211115171824
208.100.26.248 4 4 191022 20211121205948
35.238.89.108 4 4 233725 20211106091237
208.100.26.233 3 3 131445 20211117104439
92.118.160.17 3 3 1339869 20211129105206
208.100.26.244 3 3 178758 20211124182553
208.100.26.246 3 3 84139 20211124065612
69.197.185.45 2 2 119164 20211129074909
104.128.17.46 2 2 119170 20211128101418
54.183.9.148 2 2 119164 20211106124527
104.128.18.252 2 2 446623 20211123071500
92.118.160.41 2 2 893246 20211113070409
194.33.45.83 2 2 484745 20211120024303
137.226.113.44 2 2 119168 20211125193416
208.100.26.235 1 1 59575 20211110233430
195.133.20.99 1 1 59580 20211113184212
104.128.22.177 1 1 59585 20211128101422
38.107.86.146 1 1 59584 20211127022322
18.118.136.146 1 1 2861 20211111181808
34.222.111.75 1 1 59584 20211123232636
52.34.223.99 1 1 59584 20211115232033
18.237.254.92 1 1 59582 20211115231855
54.245.176.3 1 1 59582 20211115231908
34.96.130.4 1 1 446623 20211126103230
92.118.160.13 1 1 446623 20211108000043
34.221.222.236 1 1 59585 20211127231837
34.213.100.170 1 1 59586 20211106231652
104.237.245.81 1 1 59585 20211112202939
54.189.135.189 1 1 59588 20211109233758
54.213.42.108 1 1 59584 20211107234516
54.190.21.160 1 1 59589 20211110230746
54.68.0.155 1 1 59581 20211119235845
104.128.20.21 1 1 54974 20211112203020
121.196.193.162 1 1 59584 20211118181024
34.209.26.1 1 1 59584 20211114230757
212.98.91.85 1 1 59584 20211120034939
52.26.46.79 1 1 59586 20211108232352
104.128.18.232 1 1 59579 20211128101412
185.232.21.219 1 1 446623 20211119084928
34.77.162.30 1 1 446623 20211119225654
92.118.160.5 1 1 446623 20211119191846
104.128.22.45 1 1 59582 20211112203002
34.210.121.91 1 1 59583 20211124232129
13.59.172.198 1 1 446623 20211108233357
52.13.33.176 1 1 59578 20211129232713
104.128.18.244 1 1 59585 20211112202958
54.184.210.116 1 1 59581 20211112233927
104.128.19.86 1 1 54974 20211112203017
34.221.172.232 1 1 59588 20211130233026
186.13.40.120 1 1 59587 20211108215007
54.202.18.96 1 1 59578 20211106231741
34.216.195.172 1 1 59583 20211122231713
45.5.66.213 1 1 59584 20211112202941
20.38.171.82 1 1 59581 20211114222740
54.188.253.231 1 1 59582 20211103234109
5.79.219.115 1 1 59582 20211102225751
54.187.56.4 1 1 59584 20211106233424
162.243.69.215 1 1 59582 20211108045315
104.128.17.118 1 1 59585 20211128101355
159.203.81.93 1 1 147600 20211108045322
61.135.15.170 1 1 446623 20211113124256
104.222.46.36 1 1 59579 20211128101405
20.124.124.150 1 1 59582 20211122163013
54.212.179.62 1 1 59584 20211105231930
45.5.67.204 1 1 59586 20211112202946
13.57.26.108 1 2 451208 20211121184321
195.242.110.243 1 1 59588 20211112173115
34.96.130.15 1 1 446623 20211116011553
51.161.105.244 1 1 59583 20211113222447
104.128.21.152 1 1 54974 20211112203025
104.128.17.7 1 1 59582 20211128101426
208.100.26.236 2 2 71868 20211124065611
34.145.213.201 1 1 59585 20211106145104
23.229.113.138 1 1 59586 20211119150607
104.128.19.33 2 2 446623 20211123071605
34.221.140.252 1 1 59584 20211126231031
34.218.44.133 1 1 59583 20211104231936
34.218.226.170 1 1 59583 20211118230512
52.11.77.146 1 1 59586 20211120232408
34.86.35.17 1 1 446623 20211130221317
192.200.18.81 1 1 1219 20211128101512
34.219.115.26 1 1 59582 20211125234439
38.107.85.136 1 1 59586 20211127022412
104.128.21.21 1 1 59584 20211123071714
77.74.177.119 2 2 119174 20211101011310
35.86.97.186 1 1 59584 20211128233443
124.126.78.193 1 1 446623 20211109073100
34.218.79.18 1 1 59581 20211106231633
52.33.62.88 1 1 59590 20211106231720
35.155.253.91 1 1 59582 20211113232711
34.217.105.78 1 1 59585 20211116232814
104.128.16.244 1 1 59583 20211128101406
208.100.26.249 2 2 71861 20211122231645
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20211101 18 94 3099308 11
20211102 7 7 178745 7
20211103 7 7 119166 6
20211104 8 8 238329 8
20211105 6 6 238338 5
20211106 19 19 710393 15
20211107 8 8 262898 7
20211108 11 11 1725812 10
20211109 8 8 863712 5
20211110 4 4 178749 4
20211111 6 6 146594 6
20211112 19 19 1386116 16
20211113 10 10 1131579 10
20211114 6 6 238334 6
20211115 15 15 536250 11
20211116 5 5 565789 5
20211117 6 6 203300 6
20211118 11 11 1042879 8
20211119 8 8 1518622 8
20211120 53 80 3085351 12
20211121 8 9 1017000 7
20211122 8 8 238334 7
20211123 19 94 4389920 10
20211124 13 13 1172799 11
20211125 8 8 178752 8
20211126 5 5 565789 5
20211127 7 7 238337 7
20211128 13 13 716222 11
20211129 6 6 625362 6
20211130 8 8 625374 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 10
0s-30s 228
15mn-30mn 2
5mn-15mn 3
1h+ 1
30s-2mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 178 18827176 153 150
/wp-cron.php 98 0 87 87
/contact-us/ 9 1109886 3 5
/wp-content/themes/consulting/assets/fonts/fontawesome-webfont.woff2 2 143792 0 0
/wp-content/uploads/smile_fonts/Defaults/Defaults.woff 2 288464 0 0
/wp-login.php 2 4080 2 2
/wp-content/plugins/revslider/public/assets/fonts/revicons/revicons.woff 2 15072 0 1
/radiology/ 1 54132 0 0
/operation-theater/ 1 54189 0 0
/pediatric-services/ 1 54332 0 0
/dept-of-gaestroentrology/ 1 54464 0 0
/eeg/ 1 54203 0 0
/dept-of-dermatology/ 1 54510 0 0
/department-of-ent/ 1 53897 0 0
/chairman/ 1 54765 0 0
/dept-of-anesthetology/ 1 54463 0 0
/inpatient-service/ 1 54127 0 0
/dept-of-obstetric-gynecology/ 1 54738 0 0
/outpatient/ 1 54326 0 0
/dining/ 1 54085 0 0
/ambulance/ 1 54034 0 0
/vacancies/ 1 54509 0 0
/wp-json/ 1 147600 1 1
/physiotheraphy/ 1 54927 0 0
/registration/ 1 53867 0 0
/dept-of-neurology/ 1 54684 0 0
/dept-of-plastic-surgery/ 1 54404 0 0
/medical-director/ 1 54086 0 0
/dept-of-orthopedic/ 1 54575 0 0
/laboratory/ 1 55253 0 0
/casualty/ 1 54221 0 0
/angiogram/ 1 54422 0 0
/dept-of-cardiology/ 1 54443 0 0
/intensive-care-unit/ 1 54285 0 0
/admission/ 1 54084 0 0
/about-us/ 1 54959 0 0
/pharmacy/ 1 54063 0 0
/obstetrics/ 1 54305 0 0
/gallery/ 1 53889 0 0
/dept-of-general-medicine/ 1 54439 0 0
/dept-of-pulmonology/ 1 54474 0 0
/health-camps-events/ 1 53979 0 0
/pranic-healing/ 1 54347 0 0
/insurance/ 1 55283 0 0
END_SIDER


PK 99