
PK 
# Webalizer V2.23-05 History Data - 15/Nov/2022 05:18:13 (120 month)
11 2022 8902 8899 187 31278 1 15 1734 1490
10 2022 14990 14983 278 56140 1 31 2888 2579
9 2022 7534 7522 462 37769 1 30 1489 1126
8 2022 7269 7258 288 32884 1 31 1915 923
7 2022 4874 4859 377 28765 1 31 1031 756
6 2022 714 673 247 3229 1 30 249 202
5 2022 1345 1331 460 16078 1 31 221 183
4 2022 941 930 306 9012 1 30 184 163
3 2022 719 709 250 3878 1 31 171 134
2 2022 1109 1102 225 7740 1 28 319 118
1 2022 729 725 231 5848 1 31 161 147
12 2021 1057 1054 277 6129 1 31 284 147
11 2021 1529 1521 348 10860 1 30 486 157
10 2021 710 706 285 4157 1 31 162 149
9 2021 1332 1326 290 10465 1 30 353 163
8 2021 655 654 241 3771 1 31 184 152
7 2021 899 899 264 5014 1 31 308 134
6 2021 847 847 246 4906 1 30 246 155
5 2021 780 779 222 3556 1 31 289 152
4 2021 892 890 175 4318 1 30 241 196
3 2021 931 928 135 4021 1 31 141 141
2 2021 600 599 98 3016 1 28 77 77
1 2021 846 842 111 3333 1 31 127 122
12 2020 691 684 84 2687 1 31 116 112
11 2020 539 485 79 2274 2 30 124 123
10 2020 561 511 95 3872 1 31 184 184
9 2020 1094 1093 124 3093 1 30 581 563
8 2020 913 913 98 2829 1 31 426 423
7 2020 316 311 116 3409 1 31 53 52
6 2020 95 95 50 640 1 30 32 32
5 2020 168 167 67 1918 1 30 102 51
4 2020 250 249 93 1342 3 30 45 45
3 2020 209 209 53 2959 1 31 36 36
2 2020 69 69 39 299 2 29 26 26
1 2020 79 79 43 395 2 31 24 23
12 2019 74 72 39 225 5 31 31 31
11 2019 184 184 9 3658 15 30 9 6
10 2019 0 0 0 0 0 0 0 0
9 2019 0 0 0 0 0 0 0 0
8 2019 0 0 0 0 0 0 0 0
7 2019 0 0 0 0 0 0 0 0
6 2019 0 0 0 0 0 0 0 0
5 2019 0 0 0 0 0 0 0 0
4 2019 0 0 0 0 0 0 0 0
3 2019 0 0 0 0 0 0 0 0
2 2019 0 0 0 0 0 0 0 0
1 2019 2 2 2 17 1 3 2 2
12 2018 43 43 14 219 2 31 17 16
11 2018 38 38 17 117 1 30 10 10
10 2018 43 43 20 133 1 29 11 11
9 2018 36 36 14 208 6 28 18 12
8 2018 0 0 0 0 0 0 0 0
7 2018 0 0 0 0 0 0 0 0
6 2018 0 0 0 0 0 0 0 0
5 2018 0 0 0 0 0 0 0 0
4 2018 0 0 0 0 0 0 0 0
3 2018 0 0 0 0 0 0 0 0
2 2018 0 0 0 0 0 0 0 0
1 2018 0 0 0 0 0 0 0 0
12 2017 0 0 0 0 0 0 0 0
11 2017 0 0 0 0 0 0 0 0
10 2017 0 0 0 0 0 0 0 0
9 2017 0 0 0 0 0 0 0 0
8 2017 0 0 0 0 0 0 0 0
7 2017 0 0 0 0 0 0 0 0
6 2017 0 0 0 0 0 0 0 0
5 2017 0 0 0 0 0 0 0 0
4 2017 0 0 0 0 0 0 0 0
3 2017 0 0 0 0 0 0 0 0
2 2017 0 0 0 0 0 0 0 0
1 2017 0 0 0 0 0 0 0 0
12 2016 0 0 0 0 0 0 0 0
11 2016 0 0 0 0 0 0 0 0
10 2016 0 0 0 0 0 0 0 0
9 2016 0 0 0 0 0 0 0 0
8 2016 0 0 0 0 0 0 0 0
7 2016 0 0 0 0 0 0 0 0
6 2016 0 0 0 0 0 0 0 0
5 2016 0 0 0 0 0 0 0 0
4 2016 0 0 0 0 0 0 0 0
3 2016 0 0 0 0 0 0 0 0
2 2016 0 0 0 0 0 0 0 0
1 2016 0 0 0 0 0 0 0 0
12 2015 0 0 0 0 0 0 0 0
11 2015 0 0 0 0 0 0 0 0
10 2015 0 0 0 0 0 0 0 0
9 2015 0 0 0 0 0 0 0 0
8 2015 0 0 0 0 0 0 0 0
7 2015 0 0 0 0 0 0 0 0
6 2015 0 0 0 0 0 0 0 0
5 2015 0 0 0 0 0 0 0 0
4 2015 0 0 0 0 0 0 0 0
3 2015 0 0 0 0 0 0 0 0
2 2015 0 0 0 0 0 0 0 0
1 2015 0 0 0 0 0 0 0 0
12 2014 0 0 0 0 0 0 0 0
11 2014 0 0 0 0 0 0 0 0
10 2014 0 0 0 0 0 0 0 0
9 2014 0 0 0 0 0 0 0 0
8 2014 0 0 0 0 0 0 0 0
7 2014 0 0 0 0 0 0 0 0
6 2014 0 0 0 0 0 0 0 0
5 2014 0 0 0 0 0 0 0 0
4 2014 0 0 0 0 0 0 0 0
3 2014 0 0 0 0 0 0 0 0
2 2014 0 0 0 0 0 0 0 0
1 2014 0 0 0 0 0 0 0 0
12 2013 0 0 0 0 0 0 0 0
11 2013 0 0 0 0 0 0 0 0
10 2013 0 0 0 0 0 0 0 0
9 2013 0 0 0 0 0 0 0 0
8 2013 0 0 0 0 0 0 0 0
7 2013 0 0 0 0 0 0 0 0
6 2013 0 0 0 0 0 0 0 0
5 2013 0 0 0 0 0 0 0 0
4 2013 0 0 0 0 0 0 0 0
3 2013 0 0 0 0 0 0 0 0
2 2013 0 0 0 0 0 0 0 0
1 2013 0 0 0 0 0 0 0 0
12 2012 0 0 0 0 0 0 0 0


PK 99